Gujarat Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Sudharsan caught | 12 | 12 | 2 | 0 | 100.0 |
Shubman Gill caught | 10 | 8 | 2 | 0 | 125.0 |
Nishant Sindhu caught | 20 | 18 | 3 | 0 | 111.1 |
Jos Buttler stumped | 19 | 23 | 1 | 0 | 82.6 |
Washington Sundar not out | 50 | 37 | 5 | 0 | 135.1 |
Arshad Khan caught | 15 | 6 | 0 | 2 | 250.0 |
Rahul Tewatia caught | 7 | 5 | 1 | 0 | 140.0 |
Jason Holder caught | 7 | 5 | 1 | 0 | 140.0 |
Rashid Khan caught | 7 | 3 | 0 | 1 | 233.3 |
Kagiso Rabada not out | 3 | 3 | 0 | 0 | 100.0 |
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 38 | 0 | 9.50 |
| Bhuvneshwar Kumar | 4 | 0 | 29 | 2 | 7.25 |
| Josh Hazlewood | 4 | 0 | 37 | 2 | 9.25 |
| Rasikh Salam | 4 | 0 | 27 | 3 | 6.75 |
| Krunal Pandya | 4 | 0 | 23 | 1 | 5.75 |
Royal Challengers Bangalore| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
Venkatesh Iyer caught | 32 | 16 | 4 | 2 | 200.0 |
Virat Kohli not out | 75 | 42 | 9 | 3 | 178.6 |
Devdutt Padikkal caught | 1 | 4 | 0 | 0 | 25.0 |
Rajat Patidar caught | 15 | 13 | 1 | 1 | 115.4 |
Krunal Pandya lbw | 1 | 2 | 0 | 0 | 50.0 |
Tim David caught | 24 | 17 | 3 | 1 | 141.2 |
Jitesh Sharma not out | 11 | 14 | 1 | 0 | 78.6 |
Romario Shepherd not out | 0 | 0 | 0 | 0 | 0.0 |
Bhuvneshwar Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Hazlewood not out | 0 | 0 | 0 | 0 | 0.0 |
Rasikh Salam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 36 | 1 | 9.00 |
| Kagiso Rabada | 3 | 0 | 44 | 1 | 14.66 |
| Jason Holder | 2 | 0 | 16 | 0 | 8.00 |
| Rashid Khan | 4 | 0 | 25 | 2 | 6.25 |
| Arshad Khan | 4 | 0 | 32 | 1 | 8.00 |
| Prasidh Krishna | 1 | 0 | 7 | 0 | 7.00 |
Gujarat Titans
Royal Challengers Bangalore
Gujarat Titans
Royal Challengers Bangalore