Rajasthan Royals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal caught | 29 | 29 | 4 | 0 | 100.0 |
Vaibhav Sooryavanshi caught | 97 | 29 | 5 | 12 | 334.5 |
Dhruv Jurel caught | 50 | 21 | 5 | 3 | 238.1 |
Riyan Parag caught | 26 | 12 | 2 | 2 | 216.7 |
Donovan Ferreira run out | 12 | 9 | 1 | 0 | 133.3 |
Dasun Shanaka caught | 5 | 3 | 1 | 0 | 166.7 |
Ravindra Jadeja not out | 12 | 9 | 1 | 0 | 133.3 |
Jofra Archer caught | 4 | 5 | 1 | 0 | 80.0 |
Nandre Burger run out | 1 | 1 | 0 | 0 | 100.0 |
Sushant Mishra not out | 1 | 3 | 0 | 0 | 33.3 |
Brijesh Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Yash Raj Punja not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 4 | 0 | 64 | 0 | 16.00 |
| Eshan Malinga | 4 | 0 | 40 | 1 | 10.00 |
| Sakib Hussain | 4 | 0 | 52 | 0 | 13.00 |
| Praful Hinge | 4 | 0 | 54 | 3 | 13.50 |
| Shivang Kumar | 2 | 0 | 19 | 1 | 9.50 |
| Nitish Kumar Reddy | 2 | 0 | 12 | 1 | 6.00 |
Sunrisers Hyderabad| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Praful Hinge not out | 0 | 0 | 0 | 0 | 0.0 |
Abhishek Sharma caught | 0 | 2 | 0 | 0 | 0.0 |
Travis Head bowled | 17 | 8 | 2 | 1 | 212.5 |
Ishan Kishan caught | 33 | 11 | 3 | 3 | 300.0 |
Ravichandran Smaran caught | 1 | 4 | 0 | 0 | 25.0 |
Heinrich Klaasen lbw | 18 | 10 | 2 | 1 | 180.0 |
Nitish Kumar Reddy caught | 38 | 20 | 3 | 2 | 190.0 |
Salil Arora caught | 35 | 21 | 2 | 2 | 166.7 |
Pat Cummins caught | 1 | 2 | 0 | 0 | 50.0 |
Shivang Kumar caught | 27 | 24 | 3 | 0 | 112.5 |
Eshan Malinga caught | 5 | 8 | 0 | 0 | 62.5 |
Sakib Hussain not out | 5 | 7 | 1 | 0 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 58 | 3 | 14.50 |
| Nandre Burger | 3 | 0 | 26 | 2 | 8.66 |
| Brijesh Sharma | 3 | 0 | 31 | 0 | 10.33 |
| Yash Raj Punja | 4 | 0 | 39 | 1 | 9.75 |
| Sushant Mishra | 2.2 | 0 | 21 | 2 | 9.00 |
| Ravindra Jadeja | 3 | 0 | 21 | 2 | 7.00 |
Rajasthan Royals
Sunrisers Hyderabad
Rajasthan Royals
Sunrisers Hyderabad