Royal Challengers Bangalore| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Romario Shepherd not out | 0 | 0 | 0 | 0 | 0.0 |
Venkatesh Iyer caught | 19 | 7 | 3 | 1 | 271.4 |
Virat Kohli bowled | 43 | 25 | 5 | 1 | 172.0 |
Devdutt Padikkal caught | 30 | 19 | 5 | 0 | 157.9 |
Rajat Patidar not out | 93 | 33 | 5 | 9 | 281.8 |
Krunal Pandya caught | 43 | 28 | 5 | 2 | 153.6 |
Tim David bowled | 4 | 5 | 0 | 0 | 80.0 |
Jitesh Sharma not out | 15 | 5 | 1 | 1 | 300.0 |
Bhuvneshwar Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Hazlewood not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
Rasikh Salam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 46 | 0 | 15.33 |
| Kagiso Rabada | 4 | 0 | 54 | 2 | 13.50 |
| Jason Holder | 4 | 0 | 39 | 2 | 9.75 |
| Rashid Khan | 3 | 0 | 29 | 0 | 9.66 |
| Prasidh Krishna | 4 | 0 | 53 | 1 | 13.25 |
| Kulwant Khejroliya | 2 | 0 | 31 | 0 | 15.50 |
Gujarat Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kulwant Khejroliya not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Sudharsan hit wicket | 14 | 9 | 3 | 0 | 155.6 |
Shubman Gill bowled | 2 | 7 | 0 | 0 | 28.6 |
Jos Buttler bowled | 29 | 11 | 4 | 2 | 263.6 |
Nishant Sindhu caught | 5 | 3 | 1 | 0 | 166.7 |
Washington Sundar caught | 8 | 8 | 1 | 0 | 100.0 |
Jason Holder caught | 0 | 3 | 0 | 0 | 0.0 |
Rahul Tewatia caught | 68 | 43 | 8 | 4 | 158.1 |
Rashid Khan caught | 8 | 9 | 0 | 1 | 88.9 |
Kagiso Rabada caught | 9 | 5 | 2 | 0 | 180.0 |
Mohammed Siraj caught | 5 | 13 | 1 | 0 | 38.5 |
Prasidh Krishna not out | 6 | 7 | 1 | 0 | 85.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 39 | 3 | 9.75 |
| Bhuvneshwar Kumar | 4 | 0 | 28 | 2 | 7.00 |
| Josh Hazlewood | 4 | 0 | 39 | 1 | 9.75 |
| Rasikh Salam | 3 | 1 | 24 | 2 | 8.00 |
| Krunal Pandya | 3.3 | 0 | 16 | 2 | 4.57 |
| Romario Shepherd | 1 | 0 | 15 | 0 | 15.00 |
Royal Challengers Bangalore
Gujarat Titans
Royal Challengers Bangalore
Gujarat Titans