Rwanda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Khan bowled | 23 | 23 | 3 | 0 | 100.0 |
Didier Ndikubwimana lbw | 19 | 15 | 1 | 2 | 126.7 |
Isae Niyomugabo caught | 3 | 13 | 0 | 0 | 23.1 |
Oscar Manishimwe caught | 21 | 24 | 1 | 1 | 87.5 |
Yves Cyusa caught | 5 | 9 | 0 | 0 | 55.5 |
David Uwimana caught | 4 | 8 | 0 | 0 | 50.0 |
Emile Rukiriza caught | 16 | 10 | 1 | 1 | 160.0 |
Martin Akayezu caught | 19 | 14 | 2 | 0 | 135.7 |
Muhammad Nadir not out | 3 | 3 | 0 | 0 | 100.0 |
Zappy Bimenyimana not out | 1 | 1 | 0 | 0 | 100.0 |
Ignace Ntirenganya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Boemo Kgosiemang | 4 | 0 | 32 | 1 | 8.00 |
| Nabil Master | 2 | 0 | 22 | 1 | 11.00 |
| Katlo Piet | 4 | 0 | 15 | 1 | 3.75 |
| Brandon van Zyl | 4 | 0 | 23 | 3 | 5.75 |
| Thatayaone Tshose | 4 | 0 | 13 | 0 | 3.25 |
| Dhruvkumar Maisuria | 2 | 0 | 11 | 2 | 5.50 |
Botswana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karabo Motlhanka bowled | 40 | 38 | 4 | 1 | 105.3 |
Monroux Kasselman caught | 10 | 16 | 1 | 0 | 62.5 |
Valentine Mbazo caught | 5 | 17 | 0 | 0 | 29.4 |
Brandon van Zyl caught | 11 | 7 | 1 | 1 | 157.1 |
Thatayaone Tshose bowled | 4 | 8 | 0 | 0 | 50.0 |
Nabil Master caught | 11 | 14 | 1 | 0 | 78.6 |
Ameer Saiyed run out | 2 | 5 | 0 | 0 | 40.0 |
Phemelo Silas not out | 8 | 7 | 1 | 0 | 114.3 |
Katlo Piet caught | 2 | 3 | 0 | 0 | 66.7 |
Dhruvkumar Maisuria not out | 16 | 5 | 0 | 2 | 320.0 |
Boemo Kgosiemang not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 1 | 0 | 11 | 0 | 11.00 |
| Muhammad Nadir | 4 | 0 | 19 | 1 | 4.75 |
| Emile Rukiriza | 4 | 0 | 9 | 1 | 2.25 |
| Yves Cyusa | 3 | 0 | 31 | 2 | 10.33 |
| Martin Akayezu | 4 | 0 | 24 | 2 | 6.00 |
| Ignace Ntirenganya | 4 | 0 | 18 | 1 | 4.50 |
Rwanda
Botswana
Rwanda
Botswana