Mali| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theodore Macalou caught | 0 | 1 | 0 | 0 | 0.0 |
Vamshi Reddy caught | 39 | 41 | 2 | 1 | 95.1 |
Akshaykumar Prajapati bowled | 6 | 14 | 0 | 0 | 42.9 |
Sanze Kamate caught | 16 | 16 | 1 | 0 | 100.0 |
Shetty Shailesh bowled | 11 | 18 | 0 | 1 | 61.1 |
Mohamed Coulibaly bowled | 2 | 6 | 0 | 0 | 33.3 |
Zakaria Makadji bowled | 8 | 12 | 0 | 0 | 66.7 |
Yacouba Konate run out | 2 | 3 | 0 | 0 | 66.7 |
Lassina Berthe not out | 0 | 4 | 0 | 0 | 0.0 |
Sekou Diaby run out | 3 | 5 | 0 | 0 | 60.0 |
Lamissa Sanogo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Sesay | 4 | 1 | 6 | 3 | 1.50 |
| Samuel Conteh | 4 | 0 | 32 | 0 | 8.00 |
| John Lassayo | 2 | 0 | 10 | 0 | 5.00 |
| Raymond Coker | 3 | 0 | 17 | 0 | 5.66 |
| Mohamed Turay | 3 | 0 | 11 | 1 | 3.66 |
| Abass Gbla | 4 | 0 | 19 | 3 | 4.75 |
Sierra Leone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yegbeh Jalloh caught | 9 | 8 | 2 | 0 | 112.5 |
Alusine Turay bowled | 5 | 3 | 1 | 0 | 166.7 |
Lansana Lamin caught | 9 | 9 | 1 | 0 | 100.0 |
Eric Turay not out | 35 | 31 | 3 | 0 | 112.9 |
John Bangura stumped | 0 | 3 | 0 | 0 | 0.0 |
Raymond Coker not out | 32 | 20 | 4 | 0 | 160.0 |
Abass Gbla not out | 0 | 0 | 0 | 0 | 0.0 |
George Sesay not out | 0 | 0 | 0 | 0 | 0.0 |
John Lassayo not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Turay not out | 0 | 0 | 0 | 0 | 0.0 |
Samuel Conteh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sekou Diaby | 2 | 0 | 16 | 1 | 8.00 |
| Shetty Shailesh | 2 | 0 | 15 | 1 | 7.50 |
| Vamshi Reddy | 2 | 0 | 19 | 1 | 9.50 |
| Akshaykumar Prajapati | 3 | 0 | 20 | 1 | 6.66 |
| Theodore Macalou | 2.1 | 0 | 13 | 0 | 6.00 |
| Sanze Kamate | 1 | 0 | 15 | 0 | 15.00 |
Mali
Sierra Leone
Mali
Sierra Leone