Kenya| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Subham Patel bowled | 16 | 11 | 2 | 1 | 145.4 |
Dhiren Gondaria run out | 35 | 28 | 3 | 2 | 125.0 |
Sukhdeep Singh caught | 12 | 9 | 1 | 1 | 133.3 |
Sachin Bhudia not out | 77 | 41 | 6 | 5 | 187.8 |
Irfan Karim not out | 47 | 31 | 4 | 1 | 151.6 |
Francis Mutua not out | 0 | 0 | 0 | 0 | 0.0 |
Lucas Oluoch not out | 0 | 0 | 0 | 0 | 0.0 |
Rakep Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Sachin Gill not out | 0 | 0 | 0 | 0 | 0.0 |
Shem Ngoche not out | 0 | 0 | 0 | 0 | 0.0 |
Vishil Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mmoloki Mooketsi | 4 | 0 | 28 | 0 | 7.00 |
| Boemo Khumalo | 4 | 0 | 27 | 0 | 6.75 |
| Nabil Master | 4 | 0 | 45 | 1 | 11.25 |
| Brandon van Zyl | 4 | 0 | 40 | 1 | 10.00 |
| Katlo Piet | 2 | 0 | 27 | 0 | 13.50 |
| Thatayaone Tshose | 2 | 0 | 21 | 0 | 10.50 |
Botswana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karabo Motlhanka lbw | 21 | 20 | 3 | 0 | 105.0 |
Monroux Kasselman caught | 10 | 13 | 0 | 1 | 76.9 |
Reginald Nehonde caught | 6 | 6 | 1 | 0 | 100.0 |
Thatayaone Tshose caught | 23 | 17 | 1 | 2 | 135.3 |
Ameer Saiyed caught | 3 | 7 | 0 | 0 | 42.9 |
Brandon van Zyl caught | 12 | 15 | 1 | 0 | 80.0 |
Phemelo Silas caught | 0 | 2 | 0 | 0 | 0.0 |
Nabil Master not out | 35 | 28 | 2 | 1 | 125.0 |
Katlo Piet caught | 11 | 12 | 1 | 0 | 91.7 |
Boemo Khumalo not out | 1 | 2 | 0 | 0 | 50.0 |
Mmoloki Mooketsi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 3 | 0 | 19 | 1 | 6.33 |
| Dhiren Gondaria | 4 | 0 | 24 | 1 | 6.00 |
| Lucas Oluoch | 4 | 0 | 23 | 2 | 5.75 |
| Shem Ngoche | 4 | 0 | 20 | 3 | 5.00 |
| Francis Mutua | 4 | 0 | 28 | 1 | 7.00 |
| Vishil Patel | 1 | 0 | 13 | 0 | 13.00 |
Kenya
Botswana
Kenya
Botswana