Cameroon| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bruno Toube caught | 24 | 28 | 3 | 0 | 85.7 |
Idriss Tchakou caught | 5 | 8 | 1 | 0 | 62.5 |
Appolinaire Mengoumou bowled | 22 | 32 | 0 | 0 | 68.8 |
Dipita Loic caught | 11 | 11 | 0 | 0 | 100.0 |
Alain Toube caught | 41 | 21 | 2 | 3 | 195.2 |
Veron Bomnyuy not out | 16 | 18 | 0 | 0 | 88.9 |
Roger Atangana caught | 0 | 1 | 0 | 0 | 0.0 |
Julien Abega not out | 5 | 2 | 1 | 0 | 250.0 |
Abdoulaye Aminou not out | 0 | 0 | 0 | 0 | 0.0 |
Faustin Mpegna not out | 0 | 0 | 0 | 0 | 0.0 |
Honestly Kinga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sekou Diaby | 4 | 0 | 31 | 1 | 7.75 |
| Shetty Shailesh | 4 | 0 | 30 | 0 | 7.50 |
| Lamissa Sanogo | 3 | 0 | 27 | 3 | 9.00 |
| Akshaykumar Prajapati | 4 | 0 | 24 | 0 | 6.00 |
| Sanze Kamate | 1 | 0 | 8 | 0 | 8.00 |
| Theodore Macalou | 3 | 0 | 24 | 2 | 8.00 |
| Vamshi Reddy | 1 | 0 | 11 | 0 | 11.00 |
Mali| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theodore Macalou bowled | 1 | 3 | 0 | 0 | 33.3 |
Vamshi Reddy lbw | 18 | 32 | 2 | 0 | 56.3 |
Akshaykumar Prajapati lbw | 0 | 5 | 0 | 0 | 0.0 |
Babjee Botcha caught | 13 | 21 | 2 | 0 | 61.9 |
Sanze Kamate bowled | 0 | 2 | 0 | 0 | 0.0 |
Shetty Shailesh bowled | 5 | 6 | 1 | 0 | 83.3 |
Yacouba Konate run out | 0 | 0 | 0 | 0 | 0.0 |
Cheick Keita bowled | 2 | 7 | 0 | 0 | 28.6 |
Zakaria Makadji bowled | 10 | 13 | 1 | 0 | 76.9 |
Lamissa Sanogo lbw | 0 | 1 | 0 | 0 | 0.0 |
Sekou Diaby not out | 6 | 7 | 1 | 0 | 85.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Julien Abega | 3.1 | 0 | 13 | 3 | 4.10 |
| Bruno Toube | 4 | 1 | 25 | 3 | 6.25 |
| Roger Atangana | 4 | 0 | 11 | 1 | 2.75 |
| Dipita Loic | 4 | 0 | 14 | 2 | 3.50 |
| Appolinaire Mengoumou | 1 | 0 | 2 | 0 | 2.00 |
Cameroon
Mali
Cameroon
Mali