Sierra Leone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yegbeh Jalloh caught | 15 | 23 | 2 | 0 | 65.2 |
Alusine Turay caught | 11 | 11 | 2 | 0 | 100.0 |
Eric Turay bowled | 1 | 8 | 0 | 0 | 12.5 |
Raymond Coker caught | 13 | 19 | 0 | 0 | 68.4 |
John Bangura bowled | 11 | 13 | 0 | 1 | 84.6 |
Samuel Conteh bowled | 0 | 6 | 0 | 0 | 0.0 |
George Sesay caught | 2 | 16 | 0 | 0 | 12.5 |
Abass Gbla lbw | 0 | 1 | 0 | 0 | 0.0 |
Lansana Lamin caught | 16 | 9 | 2 | 1 | 177.8 |
John Lassayo run out | 3 | 7 | 0 | 0 | 42.9 |
Mohamed Turay not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 0 | 15 | 0 | 3.75 |
| Ignace Ntirenganya | 3.3 | 0 | 17 | 3 | 4.85 |
| Martin Akayezu | 4 | 0 | 29 | 2 | 7.25 |
| Muhammad Nadir | 4 | 1 | 8 | 2 | 2.00 |
| Emile Rukiriza | 2 | 0 | 10 | 1 | 5.00 |
| Yves Cyusa | 2 | 0 | 8 | 1 | 4.00 |
Rwanda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Khan caught | 6 | 6 | 1 | 0 | 100.0 |
Didier Ndikubwimana caught | 28 | 43 | 3 | 0 | 65.1 |
Isae Niyomugabo not out | 36 | 33 | 3 | 0 | 109.1 |
Oscar Manishimwe not out | 12 | 9 | 0 | 1 | 133.3 |
David Uwimana not out | 0 | 0 | 0 | 0 | 0.0 |
Emile Rukiriza not out | 0 | 0 | 0 | 0 | 0.0 |
Ignace Ntirenganya not out | 0 | 0 | 0 | 0 | 0.0 |
Martin Akayezu not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Nadir not out | 0 | 0 | 0 | 0 | 0.0 |
Yves Cyusa not out | 0 | 0 | 0 | 0 | 0.0 |
Zappy Bimenyimana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Sesay | 3 | 0 | 8 | 1 | 2.66 |
| Samuel Conteh | 3 | 0 | 19 | 0 | 6.33 |
| John Lassayo | 4 | 0 | 28 | 1 | 7.00 |
| Mohamed Turay | 2 | 0 | 10 | 0 | 5.00 |
| Raymond Coker | 2 | 0 | 16 | 0 | 8.00 |
| Abass Gbla | 1 | 0 | 6 | 0 | 6.00 |
Sierra Leone
Rwanda
Sierra Leone
Rwanda