Cameroon| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Idriss Tchakou run out | 21 | 15 | 1 | 1 | 140.0 |
Dipita Loic run out | 39 | 29 | 2 | 1 | 134.5 |
Alain Toube bowled | 0 | 1 | 0 | 0 | 0.0 |
Julien Abega run out | 15 | 14 | 2 | 0 | 107.1 |
Faustin Mpegna run out | 14 | 21 | 0 | 0 | 66.7 |
Roger Atangana caught | 28 | 18 | 2 | 1 | 155.6 |
Veron Bomnyuy caught | 13 | 10 | 2 | 0 | 130.0 |
Abdoulaye Aminou caught | 4 | 5 | 0 | 0 | 80.0 |
Honestly Kinga not out | 10 | 8 | 1 | 0 | 125.0 |
Junior Alembe not out | 6 | 2 | 1 | 0 | 300.0 |
Appolinaire Mengoumou not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kone Aziz | 4 | 0 | 24 | 2 | 6.00 |
| Ouattara Djakaridja | 4 | 0 | 42 | 0 | 10.50 |
| Kouakou Wilfried | 4 | 0 | 34 | 1 | 8.50 |
| Dje Claude | 4 | 0 | 25 | 0 | 6.25 |
| Kone Nagnama | 4 | 0 | 47 | 1 | 11.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ouattara Mohamed caught | 4 | 30 | 0 | 0 | 13.3 |
Kouakou Wilfried lbw | 0 | 4 | 0 | 0 | 0.0 |
Ouattara Djakaridja stumped | 0 | 2 | 0 | 0 | 0.0 |
Dosso Issiaka bowled | 1 | 6 | 0 | 0 | 16.7 |
Kone Aziz bowled | 4 | 24 | 0 | 0 | 16.7 |
Assouan Roger run out | 3 | 8 | 0 | 0 | 37.5 |
Maiga Ibrahim caught | 0 | 2 | 0 | 0 | 0.0 |
Dje Claude caught | 8 | 14 | 1 | 0 | 57.1 |
Kone Nagnama bowled | 0 | 3 | 0 | 0 | 0.0 |
Kouassi Hermann caught | 1 | 6 | 0 | 0 | 16.7 |
Ouattara Issouf not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Julien Abega | 4 | 1 | 11 | 0 | 2.75 |
| Roger Atangana | 4 | 1 | 6 | 3 | 1.50 |
| Appolinaire Mengoumou | 4 | 1 | 6 | 3 | 1.50 |
| Veron Bomnyuy | 3 | 0 | 6 | 1 | 2.00 |
| Dipita Loic | 2.2 | 1 | 2 | 2 | 0.85 |
Cameroon
Cameroon