Kenya| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Subham Patel caught | 13 | 18 | 2 | 0 | 72.2 |
Dhiren Gondaria caught | 6 | 11 | 0 | 0 | 54.5 |
Irfan Karim caught | 10 | 19 | 0 | 0 | 52.6 |
Sachin Bhudia not out | 43 | 41 | 3 | 0 | 104.9 |
Rakep Patel caught | 38 | 23 | 4 | 1 | 165.2 |
Sachin Gill run out | 15 | 9 | 1 | 1 | 166.7 |
Francis Mutua not out | 0 | 0 | 0 | 0 | 0.0 |
Peter Langat not out | 0 | 0 | 0 | 0 | 0.0 |
Shem Ngoche not out | 0 | 0 | 0 | 0 | 0.0 |
Sukhdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Vishil Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Sesay | 4 | 0 | 23 | 1 | 5.75 |
| Samuel Conteh | 4 | 0 | 25 | 2 | 6.25 |
| Abass Gbla | 4 | 0 | 23 | 0 | 5.75 |
| Raymond Coker | 4 | 0 | 27 | 1 | 6.75 |
| Mohamed Turay | 4 | 0 | 34 | 0 | 8.50 |
Sierra Leone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eric Turay stumped | 8 | 10 | 1 | 0 | 80.0 |
John Bangura bowled | 13 | 7 | 1 | 1 | 185.7 |
Raymond Coker caught | 2 | 5 | 0 | 0 | 40.0 |
Abass Gbla bowled | 0 | 1 | 0 | 0 | 0.0 |
Samuel Conteh caught | 10 | 17 | 1 | 0 | 58.8 |
Lansana Lamin bowled | 12 | 23 | 0 | 1 | 52.2 |
Alusine Turay caught | 6 | 9 | 0 | 0 | 66.7 |
George Sesay not out | 26 | 25 | 1 | 0 | 104.0 |
Chernoh Bah caught | 9 | 18 | 0 | 0 | 50.0 |
Mohamed Turay bowled | 0 | 2 | 0 | 0 | 0.0 |
Abu Kamara not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 4 | 0 | 16 | 4 | 4.00 |
| Peter Langat | 4 | 0 | 28 | 0 | 7.00 |
| Shem Ngoche | 4 | 0 | 13 | 1 | 3.25 |
| Vishil Patel | 4 | 0 | 16 | 3 | 4.00 |
| Francis Mutua | 4 | 0 | 21 | 1 | 5.25 |
Kenya
Sierra Leone
Kenya
Sierra Leone