Mali| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theodore Macalou caught | 0 | 3 | 0 | 0 | 0.0 |
Vamshi Reddy caught | 1 | 6 | 0 | 0 | 16.7 |
Akshaykumar Prajapati bowled | 15 | 25 | 1 | 1 | 60.0 |
Shetty Shailesh caught | 2 | 18 | 0 | 0 | 11.1 |
Sanze Kamate not out | 17 | 20 | 1 | 1 | 85.0 |
Babjee Botcha caught | 1 | 10 | 0 | 0 | 10.0 |
Cheick Keita bowled | 0 | 5 | 0 | 0 | 0.0 |
Yacouba Konate bowled | 2 | 4 | 0 | 0 | 50.0 |
Zakaria Makadji bowled | 1 | 3 | 0 | 0 | 33.3 |
Sekou Diaby hit wicket | 0 | 2 | 0 | 0 | 0.0 |
Lamissa Sanogo caught | 7 | 13 | 1 | 0 | 53.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 2 | 2 | 3 | 0.50 |
| Muhammad Nadir | 4 | 1 | 20 | 1 | 5.00 |
| Ignace Ntirenganya | 2 | 0 | 3 | 0 | 1.50 |
| Martin Akayezu | 2.1 | 1 | 1 | 2 | 0.46 |
| Emile Rukiriza | 3 | 1 | 11 | 1 | 3.66 |
| Yves Cyusa | 3 | 0 | 12 | 3 | 4.00 |
Rwanda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Khan not out | 17 | 12 | 3 | 0 | 141.7 |
Didier Ndikubwimana caught | 24 | 15 | 1 | 2 | 160.0 |
Isae Niyomugabo bowled | 5 | 4 | 1 | 0 | 125.0 |
Oscar Manishimwe not out | 1 | 2 | 0 | 0 | 50.0 |
David Uwimana not out | 0 | 0 | 0 | 0 | 0.0 |
Emile Rukiriza not out | 0 | 0 | 0 | 0 | 0.0 |
Ignace Ntirenganya not out | 0 | 0 | 0 | 0 | 0.0 |
Martin Akayezu not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Nadir not out | 0 | 0 | 0 | 0 | 0.0 |
Yves Cyusa not out | 0 | 0 | 0 | 0 | 0.0 |
Zappy Bimenyimana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sekou Diaby | 1 | 0 | 17 | 0 | 17.00 |
| Akshaykumar Prajapati | 2 | 0 | 4 | 1 | 2.00 |
| Theodore Macalou | 1.2 | 0 | 22 | 0 | 16.50 |
| Cheick Keita | 1 | 0 | 8 | 1 | 8.00 |
Mali
Rwanda
Mali
Rwanda