Botswana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karabo Motlhanka caught | 40 | 39 | 4 | 1 | 102.6 |
Monroux Kasselman caught | 8 | 9 | 1 | 0 | 88.9 |
Reginald Nehonde bowled | 1 | 8 | 0 | 0 | 12.5 |
Phemelo Silas lbw | 43 | 41 | 3 | 1 | 104.9 |
Ameer Saiyed not out | 19 | 14 | 1 | 1 | 135.7 |
Brandon van Zyl lbw | 0 | 1 | 0 | 0 | 0.0 |
Thatayaone Tshose not out | 15 | 8 | 0 | 1 | 187.5 |
Boemo Kgosiemang not out | 0 | 0 | 0 | 0 | 0.0 |
Dhruvkumar Maisuria not out | 0 | 0 | 0 | 0 | 0.0 |
Mmoloki Mooketsi not out | 0 | 0 | 0 | 0 | 0.0 |
Nabil Master not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Julien Abega | 4 | 0 | 26 | 1 | 6.50 |
| Dipita Loic | 4 | 0 | 25 | 2 | 6.25 |
| Roger Atangana | 4 | 0 | 24 | 1 | 6.00 |
| Veron Bomnyuy | 3 | 0 | 26 | 0 | 8.66 |
| Appolinaire Mengoumou | 3 | 0 | 19 | 1 | 6.33 |
| Alain Toube | 2 | 0 | 25 | 0 | 12.50 |
Cameroon| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Idriss Tchakou bowled | 0 | 5 | 0 | 0 | 0.0 |
Veron Bomnyuy bowled | 1 | 6 | 0 | 0 | 16.7 |
Junior Alembe run out | 0 | 3 | 0 | 0 | 0.0 |
Dipita Loic caught | 6 | 4 | 1 | 0 | 150.0 |
Julien Abega bowled | 0 | 6 | 0 | 0 | 0.0 |
Appolinaire Mengoumou bowled | 8 | 38 | 0 | 0 | 21.1 |
Roger Atangana bowled | 5 | 14 | 0 | 0 | 35.7 |
Alain Toube stumped | 46 | 35 | 3 | 3 | 131.4 |
Faustin Mpegna not out | 4 | 9 | 0 | 0 | 44.4 |
Honestly Kinga not out | 0 | 0 | 0 | 0 | 0.0 |
Abdoulaye Aminou not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mmoloki Mooketsi | 4 | 2 | 3 | 3 | 0.75 |
| Boemo Kgosiemang | 2 | 0 | 7 | 1 | 3.50 |
| Nabil Master | 3 | 0 | 7 | 0 | 2.33 |
| Brandon van Zyl | 3 | 1 | 5 | 1 | 1.66 |
| Dhruvkumar Maisuria | 3 | 0 | 24 | 0 | 8.00 |
| Karabo Motlhanka | 4 | 0 | 24 | 1 | 6.00 |
| Thatayaone Tshose | 1 | 0 | 8 | 1 | 8.00 |
Botswana
Cameroon
Botswana
Cameroon