Kenya| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Subham Patel stumped | 24 | 27 | 2 | 1 | 88.9 |
Dhiren Gondaria caught | 0 | 1 | 0 | 0 | 0.0 |
Sukhdeep Singh bowled | 0 | 2 | 0 | 0 | 0.0 |
Irfan Karim run out | 17 | 27 | 2 | 0 | 63.0 |
Rakep Patel caught | 8 | 11 | 1 | 0 | 72.7 |
Sachin Gill not out | 33 | 24 | 2 | 2 | 137.5 |
Sachin Bhudia caught | 1 | 5 | 0 | 0 | 20.0 |
Lucas Oluoch caught | 2 | 10 | 0 | 0 | 20.0 |
Shem Ngoche caught | 3 | 8 | 0 | 0 | 37.5 |
Francis Mutua caught | 4 | 2 | 1 | 0 | 200.0 |
Nitish Hirani not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 0 | 36 | 2 | 9.00 |
| Ignace Ntirenganya | 4 | 0 | 20 | 1 | 5.00 |
| Emile Rukiriza | 4 | 0 | 14 | 1 | 3.50 |
| Martin Akayezu | 3 | 0 | 17 | 1 | 5.66 |
| Muhammad Nadir | 4 | 1 | 8 | 3 | 2.00 |
| Yves Cyusa | 1 | 0 | 4 | 0 | 4.00 |
Rwanda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Khan caught | 18 | 14 | 4 | 0 | 128.6 |
Didier Ndikubwimana lbw | 0 | 2 | 0 | 0 | 0.0 |
Isae Niyomugabo caught | 5 | 16 | 0 | 0 | 31.3 |
Oscar Manishimwe run out | 0 | 2 | 0 | 0 | 0.0 |
Yves Cyusa caught | 5 | 11 | 1 | 0 | 45.5 |
David Uwimana caught | 13 | 13 | 1 | 1 | 100.0 |
Emile Rukiriza bowled | 13 | 19 | 0 | 1 | 68.4 |
Martin Akayezu caught | 38 | 21 | 3 | 3 | 180.9 |
Muhammad Nadir not out | 2 | 4 | 0 | 0 | 50.0 |
Zappy Bimenyimana not out | 2 | 3 | 0 | 0 | 66.7 |
Ignace Ntirenganya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 4 | 0 | 10 | 2 | 2.50 |
| Shem Ngoche | 4 | 1 | 17 | 0 | 4.25 |
| Lucas Oluoch | 3.3 | 0 | 21 | 2 | 6.00 |
| Dhiren Gondaria | 2 | 0 | 19 | 2 | 9.50 |
| Nitish Hirani | 3 | 0 | 30 | 1 | 10.00 |
| Francis Mutua | 1 | 0 | 4 | 0 | 4.00 |
Kenya
Rwanda
Kenya
Rwanda