Rwanda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Khan not out | 164 | 65 | 9 | 15 | 252.3 |
Didier Ndikubwimana caught | 69 | 45 | 7 | 3 | 153.3 |
Isae Niyomugabo caught | 26 | 12 | 3 | 1 | 216.7 |
David Uwimana not out | 0 | 0 | 0 | 0 | 0.0 |
Emile Rukiriza not out | 0 | 0 | 0 | 0 | 0.0 |
Ignace Ntirenganya not out | 0 | 0 | 0 | 0 | 0.0 |
Martin Akayezu not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Nadir not out | 0 | 0 | 0 | 0 | 0.0 |
Oscar Manishimwe not out | 0 | 0 | 0 | 0 | 0.0 |
Yves Cyusa not out | 0 | 0 | 0 | 0 | 0.0 |
Zappy Bimenyimana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kone Aziz | 4 | 0 | 37 | 1 | 9.25 |
| Kouakou Wilfried | 3 | 0 | 54 | 1 | 18.00 |
| Gouegouri Roland | 3 | 0 | 60 | 0 | 20.00 |
| Dje Claude | 3 | 0 | 53 | 0 | 17.66 |
| Mimi Alex | 4 | 0 | 44 | 0 | 11.00 |
| Ouattara Djakaridja | 3 | 0 | 35 | 0 | 11.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ouattara Mohamed run out | 0 | 8 | 0 | 0 | 0.0 |
Kone Aziz bowled | 0 | 3 | 0 | 0 | 0.0 |
Dosso Issiaka lbw | 2 | 3 | 0 | 0 | 66.7 |
Kouakou Wilfried caught | 2 | 31 | 0 | 0 | 6.5 |
Maiga Ibrahim caught | 4 | 22 | 0 | 0 | 18.2 |
Ouattara Djakaridja run out | 1 | 4 | 0 | 0 | 25.0 |
Dje Claude caught | 1 | 6 | 0 | 0 | 16.7 |
Assouan Roger not out | 1 | 7 | 0 | 0 | 14.3 |
Mimi Alex bowled | 0 | 3 | 0 | 0 | 0.0 |
Ouattara Issouf run out | 5 | 4 | 0 | 0 | 125.0 |
Gouegouri Roland caught | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 1 | 2 | 0 | 0.66 |
| Muhammad Nadir | 3.2 | 0 | 6 | 3 | 1.80 |
| Martin Akayezu | 2 | 2 | 0 | 0 | 0.00 |
| Ignace Ntirenganya | 2 | 1 | 1 | 0 | 0.50 |
| Emile Rukiriza | 3 | 0 | 7 | 1 | 2.33 |
| Yves Cyusa | 2 | 1 | 1 | 3 | 0.50 |
Rwanda
Rwanda