Kenya| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Subham Patel caught | 16 | 13 | 2 | 0 | 123.1 |
Dhiren Gondaria caught | 92 | 35 | 5 | 9 | 262.9 |
Irfan Karim not out | 69 | 46 | 8 | 0 | 150.0 |
Sachin Bhudia bowled | 6 | 8 | 0 | 0 | 75.0 |
Sachin Gill bowled | 6 | 8 | 0 | 0 | 75.0 |
Rakep Patel caught | 11 | 6 | 0 | 1 | 183.3 |
Lucas Oluoch not out | 27 | 9 | 1 | 3 | 300.0 |
Francis Mutua not out | 0 | 0 | 0 | 0 | 0.0 |
Gerard Mwendwa not out | 0 | 0 | 0 | 0 | 0.0 |
Nitish Hirani not out | 0 | 0 | 0 | 0 | 0.0 |
Vishil Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sekou Diaby | 4 | 0 | 69 | 0 | 17.25 |
| Shetty Shailesh | 4 | 0 | 37 | 2 | 9.25 |
| Vamshi Reddy | 4 | 0 | 37 | 1 | 9.25 |
| Theodore Macalou | 2 | 0 | 29 | 0 | 14.50 |
| Akshaykumar Prajapati | 4 | 0 | 45 | 2 | 11.25 |
| Sanze Kamate | 2 | 0 | 22 | 0 | 11.00 |
Mali| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theodore Macalou caught | 3 | 14 | 0 | 0 | 21.4 |
Vamshi Reddy run out | 12 | 20 | 2 | 0 | 60.0 |
Akshaykumar Prajapati caught | 12 | 22 | 2 | 0 | 54.5 |
Babjee Botcha caught | 2 | 5 | 0 | 0 | 40.0 |
Sanze Kamate bowled | 0 | 3 | 0 | 0 | 0.0 |
Yacouba Konate caught | 17 | 24 | 0 | 2 | 70.8 |
Shetty Shailesh caught | 7 | 14 | 1 | 0 | 50.0 |
Moustapha Diakite bowled | 0 | 5 | 0 | 0 | 0.0 |
Zakaria Makadji run out | 0 | 5 | 0 | 0 | 0.0 |
Sekou Diaby caught | 0 | 1 | 0 | 0 | 0.0 |
Lamissa Sanogo not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 3 | 0 | 12 | 1 | 4.00 |
| Gerard Mwendwa | 3.1 | 1 | 3 | 1 | 0.94 |
| Lucas Oluoch | 1 | 0 | 10 | 0 | 10.00 |
| Vishil Patel | 4 | 0 | 19 | 1 | 4.75 |
| Nitish Hirani | 4 | 2 | 5 | 1 | 1.25 |
| Dhiren Gondaria | 3 | 0 | 17 | 4 | 5.66 |
| Sachin Bhudia | 1 | 0 | 4 | 0 | 4.00 |
Kenya
Mali
Kenya
Mali