Botswana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karabo Motlhanka not out | 61 | 48 | 3 | 1 | 127.1 |
Monroux Kasselman bowled | 66 | 40 | 8 | 3 | 165.0 |
Reginald Nehonde caught | 6 | 7 | 1 | 0 | 85.7 |
Thatayaone Tshose caught | 1 | 4 | 0 | 0 | 25.0 |
Ameer Saiyed caught | 14 | 14 | 0 | 1 | 100.0 |
Brandon van Zyl bowled | 4 | 4 | 0 | 0 | 100.0 |
Nabil Master not out | 7 | 3 | 0 | 1 | 233.3 |
Boemo Khumalo not out | 0 | 0 | 0 | 0 | 0.0 |
Dhruvkumar Maisuria not out | 0 | 0 | 0 | 0 | 0.0 |
Katlo Piet not out | 0 | 0 | 0 | 0 | 0.0 |
Phemelo Silas not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Kamara | 2 | 0 | 26 | 0 | 13.00 |
| Samuel Conteh | 4 | 0 | 29 | 0 | 7.25 |
| John Lassayo | 4 | 0 | 33 | 0 | 8.25 |
| Mohamed Turay | 3 | 0 | 20 | 1 | 6.66 |
| Raymond Coker | 3 | 0 | 24 | 1 | 8.00 |
| Abass Gbla | 3 | 0 | 22 | 2 | 7.33 |
| Chernoh Bah | 1 | 0 | 9 | 1 | 9.00 |
Sierra Leone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yegbeh Jalloh bowled | 1 | 3 | 0 | 0 | 33.3 |
Alusine Turay caught | 20 | 19 | 2 | 1 | 105.3 |
Raymond Coker run out | 2 | 11 | 0 | 0 | 18.2 |
Abu Kamara caught | 25 | 30 | 2 | 0 | 83.3 |
John Bangura bowled | 5 | 8 | 1 | 0 | 62.5 |
Abass Gbla lbw | 0 | 1 | 0 | 0 | 0.0 |
Lansana Lamin bowled | 24 | 37 | 0 | 1 | 64.9 |
Samuel Conteh not out | 7 | 8 | 1 | 0 | 87.5 |
Chernoh Bah not out | 3 | 3 | 0 | 0 | 100.0 |
Mohamed Turay not out | 0 | 0 | 0 | 0 | 0.0 |
John Lassayo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Boemo Khumalo | 3 | 0 | 24 | 0 | 8.00 |
| Nabil Master | 3 | 0 | 10 | 2 | 3.33 |
| Brandon van Zyl | 4 | 0 | 18 | 0 | 4.50 |
| Katlo Piet | 4 | 1 | 11 | 3 | 2.75 |
| Dhruvkumar Maisuria | 4 | 0 | 20 | 1 | 5.00 |
| Thatayaone Tshose | 2 | 0 | 7 | 0 | 3.50 |
Botswana
Sierra Leone
Botswana
Sierra Leone