Legends of Rupganj| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Habibur Rahman Sohan bowled | 61 | 56 | 8 | 2 | 108.9 |
Ashiqur Rahman Shibli run out | 36 | 67 | 3 | 0 | 53.7 |
Aich Mollah lbw | 1 | 4 | 0 | 0 | 25.0 |
Irfaan Shukkur caught | 15 | 17 | 2 | 0 | 88.2 |
Tanbir Hayder stumped | 24 | 30 | 2 | 0 | 80.0 |
Samiun Basir caught | 28 | 38 | 3 | 1 | 73.7 |
Chowdhury Md Rizwan caught | 30 | 42 | 3 | 0 | 71.4 |
Mahedi Hasan caught | 14 | 22 | 1 | 0 | 63.6 |
Nasum Ahmed caught | 1 | 2 | 0 | 0 | 50.0 |
Abdul Halim bowled | 2 | 5 | 0 | 0 | 40.0 |
Shadhin Islam not out | 7 | 5 | 1 | 0 | 140.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Hider | 6.5 | 1 | 39 | 3 | 5.70 |
| Abu Hasim | 10 | 2 | 22 | 1 | 2.20 |
| Al Islam | 10 | 0 | 47 | 2 | 4.70 |
| Anamul Haque | 8 | 0 | 49 | 1 | 6.12 |
| Shamim Mia | 10 | 0 | 48 | 2 | 4.80 |
| Azizul Hakim | 2 | 0 | 14 | 0 | 7.00 |
| Ariful Islam | 1 | 0 | 8 | 0 | 8.00 |
Prime Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahadat Hossain not out | 61 | 71 | 8 | 0 | 85.9 |
Azizul Hakim lbw | 16 | 32 | 1 | 0 | 50.0 |
Ariful Islam stumped | 5 | 11 | 0 | 0 | 45.5 |
Abu Hider not out | 24 | 40 | 2 | 0 | 60.0 |
Shamim Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
Anamul Haque not out | 0 | 0 | 0 | 0 | 0.0 |
Mahmudullah not out | 0 | 0 | 0 | 0 | 0.0 |
Akbar Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Shamim Mia not out | 0 | 0 | 0 | 0 | 0.0 |
Abu Hasim not out | 0 | 0 | 0 | 0 | 0.0 |
Al Islam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nasum Ahmed | 5 | 0 | 22 | 0 | 4.40 |
| Mahedi Hasan | 6 | 2 | 20 | 1 | 3.33 |
| Samiun Basir | 5 | 0 | 13 | 1 | 2.60 |
| Shadhin Islam | 5 | 0 | 29 | 0 | 5.80 |
| Abdul Halim | 4 | 0 | 16 | 0 | 4.00 |
| Chowdhury Md Rizwan | 0.4 | 0 | 6 | 0 | 9.00 |
Legends of Rupganj
Prime Bank Cricket Club
Legends of Rupganj
Prime Bank Cricket Club