Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Munim Shahriar caught | 21 | 14 | 1 | 2 | 150.0 |
Nayeem Ahmed lbw | 29 | 44 | 4 | 0 | 65.9 |
Rubel Mia lbw | 29 | 41 | 2 | 1 | 70.7 |
Pritom Kumar bowled | 7 | 14 | 0 | 0 | 50.0 |
Salman Hossain Emon bowled | 26 | 20 | 3 | 1 | 130.0 |
Sabbir Hossen caught | 35 | 30 | 4 | 0 | 116.7 |
Md Rubel stumped | 11 | 9 | 1 | 0 | 122.2 |
Aridul Islam Akash caught | 11 | 15 | 0 | 1 | 73.3 |
Avishek Das bowled | 1 | 3 | 0 | 0 | 33.3 |
Leon Islam bowled | 5 | 3 | 1 | 0 | 166.7 |
Azijul Hakim Rony not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shohidul Islam | 7 | 0 | 36 | 1 | 5.14 |
| Nahidul Islam | 7 | 1 | 25 | 2 | 3.57 |
| Saif Hassan | 2 | 0 | 13 | 0 | 6.50 |
| Ruyel Miah | 3 | 0 | 36 | 1 | 12.00 |
| Sunzamul Islam | 7 | 0 | 31 | 1 | 4.42 |
| Aminul Islam | 6 | 0 | 39 | 4 | 6.50 |
| Ziaur Rahman | 0.1 | 0 | 0 | 1 | 0.00 |
Gazi Group Cricketers
Gazi Group Cricketers