Mohammedan Sporting Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anamul Haque caught | 26 | 24 | 3 | 2 | 108.3 |
Mohammad Naim caught | 145 | 136 | 5 | 12 | 106.6 |
Parvez Hossain Emon caught | 46 | 56 | 4 | 2 | 82.1 |
Towhid Hridoy caught | 35 | 21 | 5 | 1 | 166.7 |
Afif Hossain lbw | 8 | 14 | 0 | 0 | 57.1 |
Yasir Ali not out | 69 | 44 | 4 | 5 | 156.8 |
Rishad Hossain caught | 2 | 3 | 0 | 0 | 66.7 |
Mrittunjoy Chowdhury not out | 1 | 2 | 0 | 0 | 50.0 |
Tanvir Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Taibur Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
Musfik Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fahad Hossian | 10 | 0 | 78 | 2 | 7.80 |
| Sajib Miah | 10 | 1 | 39 | 1 | 3.90 |
| Humayan Ahmed | 8 | 0 | 50 | 1 | 6.25 |
| Mahmudul Hasan | 10 | 0 | 57 | 2 | 5.70 |
| Nuhayel Sandeed | 8 | 0 | 66 | 0 | 8.25 |
| Maraj Mahbub | 4 | 0 | 52 | 0 | 13.00 |
Rupganj Tigers Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Mazid caught | 7 | 12 | 1 | 0 | 58.3 |
Mohobbot Hossen Roman caught | 21 | 13 | 3 | 1 | 161.5 |
Kalam Siddiki bowled | 0 | 1 | 0 | 0 | 0.0 |
Md Abdullah lbw | 5 | 7 | 1 | 0 | 71.4 |
Mohammad Rakib caught | 18 | 49 | 2 | 0 | 36.7 |
Mahmudul Hasan lbw | 0 | 6 | 0 | 0 | 0.0 |
Sajib Miah caught | 36 | 75 | 3 | 0 | 48.0 |
Maraj Mahbub caught | 0 | 3 | 0 | 0 | 0.0 |
Nuhayel Sandeed bowled | 3 | 6 | 0 | 0 | 50.0 |
Humayan Ahmed caught | 28 | 30 | 3 | 1 | 93.3 |
Fahad Hossian not out | 6 | 7 | 1 | 0 | 85.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mrittunjoy Chowdhury | 10 | 0 | 41 | 5 | 4.10 |
| Musfik Hasan | 5 | 1 | 25 | 1 | 5.00 |
| Tanvir Islam | 6 | 0 | 28 | 0 | 4.66 |
| Taibur Rahman | 4 | 2 | 5 | 0 | 1.25 |
| Rishad Hossain | 4.5 | 1 | 13 | 3 | 2.68 |
| Towhid Hridoy | 5 | 0 | 27 | 1 | 5.40 |
Mohammedan Sporting Club
Rupganj Tigers Cricket Club
Mohammedan Sporting Club
Rupganj Tigers Cricket Club