Agrani Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mahfijul Islam caught | 1 | 6 | 0 | 0 | 16.7 |
Tawfique Khan bowled | 1 | 8 | 0 | 0 | 12.5 |
Imrul Kayes bowled | 64 | 60 | 10 | 1 | 106.7 |
Marshall Ayub bowled | 1 | 12 | 0 | 0 | 8.3 |
Nasir Hossain caught | 33 | 64 | 3 | 0 | 51.6 |
Jahid Javed caught | 66 | 85 | 5 | 2 | 77.6 |
Shuvagata Hom caught | 32 | 42 | 2 | 1 | 76.2 |
Robiul Hoque lbw | 13 | 9 | 0 | 1 | 144.4 |
Shohidul Islam caught | 17 | 13 | 1 | 1 | 130.8 |
Arif Ahmed not out | 1 | 1 | 0 | 0 | 100.0 |
Ashraful Hasan Rohan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Al Fahad | 10 | 1 | 59 | 2 | 5.90 |
| Alauddin Babu | 8 | 1 | 57 | 5 | 7.12 |
| Iftakhar Hossain Ifti | 5 | 1 | 25 | 1 | 5.00 |
| Moin Khan | 7 | 0 | 17 | 0 | 2.42 |
| Hasan Murad | 10 | 1 | 51 | 0 | 5.10 |
| Sheikh Parvez Jibon | 10 | 1 | 32 | 1 | 3.20 |
Dhaka Leopards| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zawad Abrar caught | 32 | 22 | 4 | 2 | 145.4 |
Zakir Hasan bowled | 20 | 39 | 1 | 1 | 51.3 |
Shykat Ali caught | 59 | 76 | 4 | 2 | 77.6 |
Iftakhar Hossain Ifti caught | 22 | 37 | 1 | 0 | 59.5 |
Mohammad Mithun lbw | 4 | 9 | 0 | 0 | 44.4 |
Wasi Siddiquee caught | 28 | 40 | 1 | 2 | 70.0 |
Moin Khan caught | 4 | 2 | 1 | 0 | 200.0 |
Sheikh Parvez Jibon lbw | 0 | 2 | 0 | 0 | 0.0 |
Alauddin Babu caught | 21 | 33 | 1 | 0 | 63.6 |
Hasan Murad lbw | 11 | 12 | 1 | 0 | 91.7 |
Al Fahad not out | 10 | 6 | 2 | 0 | 166.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Robiul Hoque | 8 | 0 | 41 | 3 | 5.12 |
| Shohidul Islam | 5.1 | 0 | 29 | 2 | 5.61 |
| Ashraful Hasan Rohan | 10 | 1 | 53 | 2 | 5.30 |
| Shuvagata Hom | 9 | 0 | 38 | 0 | 4.22 |
| Arif Ahmed | 9 | 1 | 31 | 3 | 3.44 |
| Nasir Hossain | 2 | 0 | 9 | 0 | 4.50 |
| Jahid Javed | 3 | 0 | 14 | 0 | 4.66 |
Agrani Bank Cricket Club
Dhaka Leopards
Agrani Bank Cricket Club
Dhaka Leopards