Prime Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahadat Hossain stumped | 75 | 66 | 8 | 2 | 113.6 |
Azizul Hakim caught | 31 | 43 | 1 | 1 | 72.1 |
Ariful Islam lbw | 5 | 14 | 0 | 0 | 35.7 |
Shamim Hossain caught | 38 | 37 | 2 | 2 | 102.7 |
Akbar Ali caught | 11 | 16 | 0 | 1 | 68.8 |
Mahmudullah bowled | 19 | 18 | 3 | 0 | 105.5 |
Abu Hider caught | 0 | 3 | 0 | 0 | 0.0 |
Shamim Mia not out | 12 | 12 | 0 | 1 | 100.0 |
Abu Hasim caught | 6 | 5 | 1 | 0 | 120.0 |
Al Islam run out | 1 | 2 | 0 | 0 | 50.0 |
Anamul Haque not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdur Rahim | 6 | 0 | 34 | 1 | 5.66 |
| Md Rafi Uzzaman Rafi | 4 | 0 | 28 | 0 | 7.00 |
| Shahadot Hossain Sobug | 8 | 2 | 40 | 0 | 5.00 |
| Naim Hossain Sakib | 7 | 0 | 47 | 2 | 6.71 |
| Tanvir Hossain | 7 | 0 | 31 | 3 | 4.42 |
| Zubaer Hossain | 4 | 0 | 20 | 2 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Moinul Islam Tonmoy bowled | 67 | 57 | 7 | 3 | 117.5 |
Farjan Ahamed caught | 25 | 32 | 2 | 0 | 78.1 |
Bishal Chowdhury lbw | 1 | 4 | 0 | 0 | 25.0 |
Sharear Sakib caught | 18 | 41 | 1 | 0 | 43.9 |
Shahadot Hossain Sobug caught | 12 | 25 | 1 | 0 | 48.0 |
Zubaer Hossain caught | 6 | 16 | 0 | 0 | 37.5 |
Farhad Reza caught | 1 | 4 | 0 | 0 | 25.0 |
Abdur Rahim caught | 3 | 10 | 0 | 0 | 30.0 |
Naim Hossain Sakib not out | 13 | 14 | 1 | 0 | 92.8 |
Md Rafi Uzzaman Rafi bowled | 2 | 6 | 0 | 0 | 33.3 |
Tanvir Hossain not out | 3 | 7 | 0 | 0 | 42.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Hasim | 7 | 1 | 36 | 0 | 5.14 |
| Al Islam | 8 | 0 | 33 | 3 | 4.12 |
| Anamul Haque | 6 | 0 | 32 | 2 | 5.33 |
| Shamim Mia | 7 | 0 | 30 | 3 | 4.28 |
| Abu Hider | 7 | 0 | 21 | 1 | 3.00 |
| Azizul Hakim | 1 | 0 | 7 | 0 | 7.00 |
Prime Bank Cricket Club
Prime Bank Cricket Club