Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Munim Shahriar caught | 92 | 58 | 11 | 5 | 158.6 |
Nayeem Ahmed caught | 18 | 22 | 2 | 0 | 81.8 |
Rubel Mia caught | 23 | 44 | 1 | 1 | 52.3 |
Pritom Kumar lbw | 11 | 16 | 1 | 0 | 68.8 |
Salman Hossain Emon caught | 18 | 36 | 1 | 0 | 50.0 |
Sabbir Hossen not out | 72 | 71 | 4 | 2 | 101.4 |
Aridul Islam Akash stumped | 5 | 20 | 0 | 0 | 25.0 |
Avishek Das caught | 14 | 16 | 1 | 0 | 87.5 |
Md Rubel bowled | 1 | 3 | 0 | 0 | 33.3 |
Leon Islam not out | 17 | 14 | 0 | 1 | 121.4 |
Azijul Hakim Rony not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumon Khan | 10 | 0 | 65 | 3 | 6.50 |
| Maraj Mahbub | 10 | 0 | 61 | 1 | 6.10 |
| Mahmudul Hasan | 9 | 0 | 44 | 2 | 4.88 |
| Rakibul Atik | 10 | 0 | 50 | 1 | 5.00 |
| Tonmoy Ahemed | 10 | 1 | 50 | 1 | 5.00 |
| Muktar Ali | 1 | 0 | 12 | 0 | 12.00 |
Rupganj Tigers Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Mazid lbw | 1 | 3 | 0 | 0 | 33.3 |
Amit Majumder bowled | 10 | 24 | 1 | 0 | 41.7 |
Shakhir Hossain bowled | 24 | 43 | 3 | 0 | 55.8 |
Mahmudul Hasan bowled | 6 | 18 | 0 | 0 | 33.3 |
Kalam Siddiki run out | 20 | 36 | 2 | 0 | 55.5 |
Md Abdullah lbw | 5 | 7 | 1 | 0 | 71.4 |
Muktar Ali bowled | 15 | 36 | 1 | 0 | 41.7 |
Maraj Mahbub lbw | 4 | 16 | 0 | 0 | 25.0 |
Sumon Khan bowled | 7 | 12 | 1 | 0 | 58.3 |
Rakibul Atik caught | 0 | 4 | 0 | 0 | 0.0 |
Tonmoy Ahemed not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Leon Islam | 6 | 0 | 18 | 0 | 3.00 |
| Md Rubel | 9.1 | 0 | 35 | 4 | 3.81 |
| Aridul Islam Akash | 6 | 0 | 12 | 2 | 2.00 |
| Avishek Das | 3 | 0 | 16 | 0 | 5.33 |
| Azijul Hakim Rony | 7 | 1 | 11 | 3 | 1.57 |
| Rubel Mia | 2 | 0 | 11 | 0 | 5.50 |
Gazi Group Cricketers
Rupganj Tigers Cricket Club
Gazi Group Cricketers
Rupganj Tigers Cricket Club