Typhoons Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Louise Little run out | 1 | 1 | 0 | 0 | 100.0 |
Lara Maritz run out | 23 | 22 | 4 | 0 | 104.5 |
Alice Tector bowled | 2 | 6 | 0 | 0 | 33.3 |
Christina Coulter Reilly caught | 10 | 8 | 2 | 0 | 125.0 |
Rebecca Lowe lbw | 3 | 7 | 0 | 0 | 42.9 |
Joanna Loughran lbw | 0 | 4 | 0 | 0 | 0.0 |
Ellie McGee bowled | 21 | 31 | 2 | 0 | 67.7 |
Aimee Maguire caught | 30 | 25 | 3 | 0 | 120.0 |
Kia McCartney not out | 4 | 7 | 0 | 0 | 57.1 |
Darcey Dalwood not out | 12 | 11 | 2 | 0 | 109.1 |
Sibha Bhoja not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Freya Sargent | 4 | 0 | 34 | 0 | 8.50 |
| Jennifer Jackson | 4 | 0 | 24 | 1 | 6.00 |
| Arlene Kelly | 4 | 0 | 20 | 2 | 5.00 |
| Lara McBride | 4 | 0 | 21 | 2 | 5.25 |
| Cara Murray | 4 | 0 | 19 | 1 | 4.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophie Reid caught | 26 | 25 | 5 | 0 | 104.0 |
Alana Dalzell run out | 23 | 11 | 3 | 1 | 209.1 |
Orla Prendergast caught | 10 | 10 | 2 | 0 | 100.0 |
Leah Paul lbw | 11 | 9 | 2 | 0 | 122.2 |
Sarah Forbes caught | 7 | 9 | 0 | 0 | 77.8 |
Abbi Harrison caught | 16 | 16 | 2 | 0 | 100.0 |
Arlene Kelly caught | 2 | 6 | 0 | 0 | 33.3 |
Cara Murray not out | 0 | 0 | 0 | 0 | 0.0 |
Lara McBride not out | 0 | 0 | 0 | 0 | 0.0 |
Freya Sargent not out | 0 | 0 | 0 | 0 | 0.0 |
Jennifer Jackson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kia McCartney | 2 | 0 | 29 | 0 | 14.50 |
| Darcey Dalwood | 2 | 0 | 22 | 0 | 11.00 |
| Alice Tector | 2 | 0 | 19 | 0 | 9.50 |
| Sibha Bhoja | 2 | 0 | 9 | 1 | 4.50 |
| Aimee Maguire | 3.2 | 0 | 27 | 3 | 8.10 |
| Ellie McGee | 3 | 0 | 12 | 2 | 4.00 |
Typhoons Women
Typhoons Women