Typhoons Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Louise Little caught | 32 | 17 | 4 | 2 | 188.2 |
Lara Maritz bowled | 90 | 63 | 12 | 1 | 142.8 |
Alice Tector caught | 39 | 35 | 4 | 0 | 111.4 |
Georgina Dempsey run out | 3 | 3 | 0 | 0 | 100.0 |
Christina Coulter Reilly not out | 6 | 3 | 1 | 0 | 200.0 |
Joanna Loughran not out | 0 | 0 | 0 | 0 | 0.0 |
Rebecca Lowe not out | 0 | 0 | 0 | 0 | 0.0 |
Ellie McGee not out | 0 | 0 | 0 | 0 | 0.0 |
Aisling Lawlor not out | 0 | 0 | 0 | 0 | 0.0 |
Aimee Maguire not out | 0 | 0 | 0 | 0 | 0.0 |
Kia McCartney not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jennifer Jackson | 2 | 0 | 24 | 0 | 12.00 |
| Freya Sargent | 3 | 0 | 25 | 0 | 8.33 |
| Alana Dalzell | 4 | 0 | 37 | 1 | 9.25 |
| Arlene Kelly | 4 | 0 | 31 | 2 | 7.75 |
| Lara McBride | 3 | 0 | 20 | 0 | 6.66 |
| Cara Murray | 4 | 0 | 35 | 0 | 8.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophie Reid bowled | 44 | 28 | 4 | 2 | 157.1 |
Alana Dalzell caught | 15 | 10 | 3 | 0 | 150.0 |
Abbi Harrison caught | 26 | 28 | 1 | 0 | 92.8 |
Leah Paul not out | 13 | 13 | 0 | 0 | 100.0 |
Sarah Forbes caught | 1 | 2 | 0 | 0 | 50.0 |
Arlene Kelly not out | 35 | 15 | 5 | 1 | 233.3 |
Annabel Squires not out | 0 | 0 | 0 | 0 | 0.0 |
Cara Murray not out | 0 | 0 | 0 | 0 | 0.0 |
Lara McBride not out | 0 | 0 | 0 | 0 | 0.0 |
Freya Sargent not out | 0 | 0 | 0 | 0 | 0.0 |
Jennifer Jackson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Georgina Dempsey | 4 | 0 | 43 | 1 | 10.75 |
| Alice Tector | 3 | 0 | 24 | 0 | 8.00 |
| Aimee Maguire | 3 | 0 | 35 | 0 | 11.66 |
| Kia McCartney | 3 | 0 | 16 | 1 | 5.33 |
| Ellie McGee | 2 | 0 | 16 | 1 | 8.00 |
| Louise Little | 1 | 0 | 8 | 1 | 8.00 |
Typhoons Women
Typhoons Women