Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran lbw | 42 | 16 | 6 | 2 | 262.5 |
Jawid Ahmadzai caught | 61 | 34 | 4 | 5 | 179.4 |
Sabir Bahrami bowled | 3 | 13 | 0 | 0 | 23.1 |
Sayed Jalal caught | 4 | 8 | 0 | 0 | 50.0 |
Mohammad Riaz bowled | 13 | 13 | 1 | 1 | 100.0 |
Ijaz Ahmad caught | 16 | 14 | 0 | 1 | 114.3 |
Tariq Stanikzai caught | 8 | 5 | 0 | 1 | 160.0 |
Adam Khan caught | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Akram not out | 33 | 15 | 0 | 4 | 220.0 |
Azim Zadran not out | 1 | 1 | 0 | 0 | 100.0 |
Salam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Sayed Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdollah Ahmadzai | 4 | 0 | 66 | 1 | 16.50 |
| Lais Lawang | 3 | 0 | 42 | 1 | 14.00 |
| Haqmal Arya | 2 | 0 | 25 | 0 | 12.50 |
| Said Khan | 3 | 0 | 11 | 1 | 3.66 |
| Izharulhaq Naveed | 4 | 0 | 24 | 2 | 6.00 |
| Rahmatullah Kharoti | 4 | 0 | 20 | 3 | 5.00 |
Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lais Lawang not out | 0 | 0 | 0 | 0 | 0.0 |
Hazratullah Zazai caught | 4 | 2 | 1 | 0 | 200.0 |
Haroon Khan caught | 28 | 27 | 1 | 1 | 103.7 |
Osman Sadat bowled | 14 | 9 | 3 | 0 | 155.6 |
Sohail Khan Zurmati bowled | 45 | 31 | 4 | 3 | 145.2 |
Sediqullah Pacha run out | 49 | 26 | 2 | 5 | 188.5 |
Muslim Musa caught | 35 | 15 | 2 | 4 | 233.3 |
Haqmal Arya run out | 2 | 3 | 0 | 0 | 66.7 |
Abdollah Ahmadzai caught | 1 | 4 | 0 | 0 | 25.0 |
Izharulhaq Naveed not out | 4 | 3 | 1 | 0 | 133.3 |
Said Khan run out | 0 | 0 | 0 | 0 | 0.0 |
Rahmatullah Kharoti not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayed Shirzad | 4 | 0 | 33 | 2 | 8.25 |
| Salam Khan | 4 | 0 | 30 | 2 | 7.50 |
| Azim Zadran | 4 | 0 | 43 | 1 | 10.75 |
| Sayed Jalal | 4 | 0 | 48 | 1 | 12.00 |
| Sabir Bahrami | 4 | 0 | 32 | 0 | 8.00 |
Amo Region
Band-e-Amir Region
Amo Region
Band-e-Amir Region