Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zaitullah Shaheen not out | 0 | 0 | 0 | 0 | 0.0 |
Jawid Sulimankhil not out | 0 | 0 | 0 | 0 | 0.0 |
Numan Shah caught | 94 | 63 | 9 | 4 | 149.2 |
Mohibullah Hamraz bowled | 13 | 11 | 1 | 1 | 118.2 |
Mohammad Sabir Hanif caught | 27 | 21 | 3 | 1 | 128.6 |
Saif Nangyal run out | 23 | 13 | 3 | 1 | 176.9 |
Azizullah Miakhil not out | 18 | 9 | 0 | 2 | 200.0 |
Amir Hamza not out | 8 | 3 | 0 | 1 | 266.7 |
Najibullah Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Khair Mohammad not out | 0 | 0 | 0 | 0 | 0.0 |
Nooristani Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Abdullah Tarakhail not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 4 | 0 | 25 | 1 | 6.25 |
| Lutfullah Mohammadi | 4 | 0 | 56 | 0 | 14.00 |
| Nasim Mangal | 4 | 0 | 33 | 1 | 8.25 |
| Sharif Ullah Riaz | 4 | 0 | 40 | 0 | 10.00 |
| Mohammad Younus | 4 | 0 | 30 | 1 | 7.50 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ziauddin Sharifi caught | 45 | 24 | 0 | 6 | 187.5 |
Khalid Taniwal caught | 33 | 24 | 2 | 2 | 137.5 |
Mohammad Younus caught | 12 | 13 | 1 | 0 | 92.3 |
Keramatullah run out | 18 | 14 | 2 | 0 | 128.6 |
Ijaz Ahmad Ahmadzai not out | 39 | 18 | 4 | 2 | 216.7 |
Emal not out | 32 | 18 | 2 | 2 | 177.8 |
Mahboob Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Lutfullah Mohammadi not out | 0 | 0 | 0 | 0 | 0.0 |
Sharif Ullah Riaz not out | 0 | 0 | 0 | 0 | 0.0 |
Nijat Masood not out | 0 | 0 | 0 | 0 | 0.0 |
Nasim Mangal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nooristani Omarzai | 2 | 0 | 15 | 0 | 7.50 |
| Abdullah Tarakhail | 3 | 0 | 42 | 0 | 14.00 |
| Zaitullah Shaheen | 4 | 0 | 20 | 1 | 5.00 |
| Amir Hamza | 3 | 0 | 46 | 0 | 15.33 |
| Khair Mohammad | 4 | 0 | 37 | 2 | 9.25 |
| Mohibullah Hamraz | 2 | 0 | 16 | 0 | 8.00 |
| Najibullah Zadran | 0.3 | 0 | 12 | 0 | 24.00 |
Boost Region
Mis Ainak Region
Boost Region
Mis Ainak Region