Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ibrahim Kharoti not out | 0 | 0 | 0 | 0 | 0.0 |
Numan Shah caught | 59 | 36 | 4 | 5 | 163.9 |
Mohibullah Hamraz caught | 85 | 41 | 9 | 6 | 207.3 |
Jawid Sulimankhil caught | 17 | 15 | 2 | 0 | 113.3 |
Najibullah Zadran caught | 8 | 8 | 1 | 0 | 100.0 |
Amir Hamza caught | 32 | 18 | 0 | 4 | 177.8 |
Azizullah Miakhil not out | 1 | 1 | 0 | 0 | 100.0 |
Abdullah Tarakhail not out | 1 | 1 | 0 | 0 | 100.0 |
Mohammad Sabir Hanif not out | 0 | 0 | 0 | 0 | 0.0 |
Zaitullah Shaheen not out | 0 | 0 | 0 | 0 | 0.0 |
Nooristani Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Ijaz Ul Haq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdollah Ahmadzai | 4 | 0 | 51 | 0 | 12.75 |
| Said Khan | 4 | 0 | 51 | 1 | 12.75 |
| Haqmal Arya | 4 | 0 | 41 | 0 | 10.25 |
| Izharulhaq Naveed | 4 | 0 | 37 | 2 | 9.25 |
| Rahmatullah Kharoti | 4 | 0 | 28 | 2 | 7.00 |
Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmatullah Kharoti not out | 0 | 0 | 0 | 0 | 0.0 |
Hazratullah Zazai caught | 25 | 22 | 1 | 1 | 113.6 |
Haroon Khan caught | 9 | 5 | 2 | 0 | 180.0 |
Sabir Gurbaz caught | 4 | 3 | 1 | 0 | 133.3 |
Haqmal Arya bowled | 35 | 28 | 5 | 0 | 125.0 |
Muslim Musa caught | 17 | 10 | 0 | 2 | 170.0 |
Sohail Khan Zurmati caught | 51 | 26 | 3 | 4 | 196.2 |
Abdul Hadi caught | 3 | 7 | 0 | 0 | 42.9 |
Sediqullah Pacha caught | 19 | 16 | 1 | 1 | 118.8 |
Abdollah Ahmadzai caught | 0 | 1 | 0 | 0 | 0.0 |
Izharulhaq Naveed not out | 1 | 3 | 0 | 0 | 33.3 |
Said Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ijaz Ul Haq | 4 | 0 | 29 | 0 | 7.25 |
| Nooristani Omarzai | 4 | 0 | 32 | 2 | 8.00 |
| Ibrahim Kharoti | 4 | 0 | 40 | 0 | 10.00 |
| Abdullah Tarakhail | 4 | 0 | 30 | 5 | 7.50 |
| Zaitullah Shaheen | 3 | 0 | 26 | 1 | 8.66 |
| Amir Hamza | 1 | 0 | 11 | 1 | 11.00 |
Boost Region
Band-e-Amir Region
Boost Region
Band-e-Amir Region