Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hazratullah Zazai lbw | 5 | 5 | 1 | 0 | 100.0 |
Osman Sadat caught | 5 | 12 | 0 | 0 | 41.7 |
Sohail Khan Zurmati run out | 0 | 2 | 0 | 0 | 0.0 |
Sediqullah Pacha bowled | 55 | 39 | 8 | 0 | 141.0 |
Khalid Ahmadzai caught | 10 | 5 | 2 | 0 | 200.0 |
Haroon Khan caught | 36 | 30 | 4 | 1 | 120.0 |
Muslim Musa not out | 41 | 18 | 2 | 4 | 227.8 |
Haqmal Arya not out | 7 | 10 | 0 | 0 | 70.0 |
Abdollah Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Lais Lawang not out | 0 | 0 | 0 | 0 | 0.0 |
Said Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Izharulhaq Naveed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 4 | 0 | 21 | 2 | 5.25 |
| Nabi Mia Khail | 4 | 0 | 27 | 2 | 6.75 |
| Zubaid Akbari | 2 | 0 | 9 | 1 | 4.50 |
| Roohullah Arab | 3 | 0 | 24 | 0 | 8.00 |
| Khatir Stanikzai | 4 | 0 | 48 | 0 | 12.00 |
| Aqil Khan | 3 | 0 | 31 | 0 | 10.33 |
Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nabi Mia Khail not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Mazari caught | 11 | 17 | 2 | 0 | 64.7 |
Zubaid Akbari caught | 40 | 21 | 3 | 4 | 190.5 |
Nazifullah Amiri bowled | 1 | 3 | 0 | 0 | 33.3 |
Shawkat Zaman not out | 62 | 45 | 2 | 4 | 137.8 |
Mohammad Ishaq caught | 25 | 21 | 0 | 2 | 119.0 |
Akbar Musazai not out | 15 | 11 | 0 | 1 | 136.4 |
Aqil Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Roohullah Arab not out | 0 | 0 | 0 | 0 | 0.0 |
Khatir Stanikzai not out | 0 | 0 | 0 | 0 | 0.0 |
Faridoon Dawoodzai not out | 0 | 0 | 0 | 0 | 0.0 |
Zafar Khan Alozai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdollah Ahmadzai | 4 | 1 | 14 | 0 | 3.50 |
| Lais Lawang | 3 | 0 | 40 | 0 | 13.33 |
| Said Khan | 3.3 | 0 | 42 | 1 | 12.00 |
| Haqmal Arya | 3 | 0 | 24 | 1 | 8.00 |
| Izharulhaq Naveed | 4 | 0 | 34 | 2 | 8.50 |
| Haroon Khan | 2 | 0 | 12 | 0 | 6.00 |
Band-e-Amir Region
Speen Ghar Region
Band-e-Amir Region
Speen Ghar Region