Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jawid Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Imran run out | 37 | 12 | 2 | 4 | 308.3 |
Mohammad Akram caught | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Riaz bowled | 0 | 1 | 0 | 0 | 0.0 |
Adam Khan caught | 11 | 5 | 1 | 1 | 220.0 |
Tariq Stanikzai not out | 15 | 10 | 0 | 1 | 150.0 |
Sabir Bahrami not out | 0 | 0 | 0 | 0 | 0.0 |
Sayed Jalal not out | 0 | 0 | 0 | 0 | 0.0 |
Azim Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Sayed Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
Salam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Fahim Qasemi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdullah Tarakhail | 1 | 0 | 22 | 0 | 22.00 |
| Nooristani Omarzai | 2 | 0 | 17 | 2 | 8.50 |
| Zaitullah Shaheen | 1 | 0 | 9 | 1 | 9.00 |
| Ibrahim Kharoti | 1 | 0 | 16 | 0 | 16.00 |
Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ibrahim Kharoti not out | 0 | 0 | 0 | 0 | 0.0 |
Numan Shah not out | 22 | 9 | 1 | 2 | 244.4 |
Mohibullah Hamraz caught | 17 | 8 | 1 | 2 | 212.5 |
Najibullah Zadran caught | 22 | 8 | 0 | 3 | 275.0 |
Azizullah Miakhil not out | 1 | 1 | 0 | 0 | 100.0 |
Mohammad Sabir Hanif not out | 0 | 0 | 0 | 0 | 0.0 |
Ijaz Ul Haq not out | 0 | 0 | 0 | 0 | 0.0 |
Amir Hamza not out | 0 | 0 | 0 | 0 | 0.0 |
Zaitullah Shaheen not out | 0 | 0 | 0 | 0 | 0.0 |
Saif Nangyal not out | 0 | 0 | 0 | 0 | 0.0 |
Nooristani Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Abdullah Tarakhail not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fahim Qasemi | 1 | 0 | 14 | 0 | 14.00 |
| Sayed Shirzad | 2 | 0 | 27 | 2 | 13.50 |
| Salam Khan | 1.1 | 0 | 23 | 0 | 19.71 |
Amo Region
Boost Region
Amo Region
Boost Region