Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahman Zurmatia caught | 4 | 5 | 1 | 0 | 80.0 |
Khalid Taniwal caught | 13 | 20 | 2 | 0 | 65.0 |
Asghar Atal caught | 19 | 16 | 2 | 0 | 118.8 |
Ijaz Ahmad Ahmadzai bowled | 0 | 3 | 0 | 0 | 0.0 |
Emal bowled | 21 | 20 | 1 | 1 | 105.0 |
Keramatullah run out | 13 | 14 | 1 | 0 | 92.8 |
Mohammad Younus caught | 22 | 17 | 4 | 0 | 129.4 |
Nasim Mangal bowled | 12 | 12 | 0 | 1 | 100.0 |
Sharif Ullah Riaz caught | 8 | 7 | 1 | 0 | 114.3 |
Nijat Masood caught | 4 | 2 | 1 | 0 | 200.0 |
Sami Mubarez not out | 1 | 1 | 0 | 0 | 100.0 |
Lutfullah Mohammadi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdollah Ahmadzai | 4 | 0 | 33 | 4 | 8.25 |
| Lais Lawang | 4 | 0 | 30 | 0 | 7.50 |
| Said Khan | 3.3 | 0 | 15 | 2 | 4.28 |
| Haqmal Arya | 4 | 0 | 24 | 1 | 6.00 |
| Izharulhaq Naveed | 4 | 1 | 15 | 2 | 3.75 |
Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hazratullah Zazai caught | 28 | 28 | 2 | 1 | 100.0 |
Osman Sadat not out | 51 | 49 | 7 | 0 | 104.1 |
Haroon Khan caught | 33 | 23 | 1 | 2 | 143.5 |
Sohail Khan Zurmati not out | 1 | 1 | 0 | 0 | 100.0 |
Sediqullah Pacha not out | 0 | 0 | 0 | 0 | 0.0 |
Khalid Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Haqmal Arya not out | 0 | 0 | 0 | 0 | 0.0 |
Izharulhaq Naveed not out | 0 | 0 | 0 | 0 | 0.0 |
Abdollah Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Lais Lawang not out | 0 | 0 | 0 | 0 | 0.0 |
Said Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 2 | 0 | 24 | 0 | 12.00 |
| Sharif Ullah Riaz | 3 | 0 | 24 | 0 | 8.00 |
| Nasim Mangal | 2 | 0 | 7 | 0 | 3.50 |
| Mohammad Younus | 3 | 0 | 21 | 0 | 7.00 |
| Asghar Atal | 2 | 0 | 12 | 1 | 6.00 |
| Lutfullah Mohammadi | 2.5 | 0 | 12 | 1 | 4.23 |
| Sami Mubarez | 2 | 0 | 17 | 0 | 8.50 |
Mis Ainak Region
Band-e-Amir Region
Mis Ainak Region
Band-e-Amir Region