Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khatir Stanikzai not out | 0 | 0 | 0 | 0 | 0.0 |
Zafar Khan Alozai stumped | 13 | 14 | 1 | 1 | 92.8 |
Imran Mazari run out | 22 | 22 | 0 | 2 | 100.0 |
Abdul Zahoor Lali bowled | 1 | 5 | 0 | 0 | 20.0 |
Zubaid Akbari caught | 64 | 39 | 6 | 4 | 164.1 |
Mohammad Ishaq run out | 13 | 14 | 0 | 0 | 92.8 |
Akbar Musazai caught | 11 | 11 | 0 | 0 | 100.0 |
Mobin Bakhtyar caught | 0 | 1 | 0 | 0 | 0.0 |
Roohullah Arab caught | 4 | 8 | 0 | 0 | 50.0 |
Faridoon Dawoodzai not out | 1 | 4 | 0 | 0 | 25.0 |
Aqil Khan not out | 1 | 2 | 0 | 0 | 50.0 |
Nabi Mia Khail not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayed Shirzad | 4 | 0 | 32 | 0 | 8.00 |
| Fahim Qasemi | 4 | 0 | 13 | 1 | 3.25 |
| Azim Zadran | 3 | 0 | 26 | 1 | 8.66 |
| Sayed Jalal | 4 | 0 | 31 | 1 | 7.75 |
| Sabir Bahrami | 4 | 0 | 28 | 0 | 7.00 |
| Mohammad Riaz | 1 | 0 | 5 | 3 | 5.00 |
Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azim Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Imran caught | 11 | 6 | 1 | 1 | 183.3 |
Adam Khan run out | 10 | 3 | 1 | 1 | 333.3 |
Jawid Ahmadzai caught | 19 | 22 | 2 | 0 | 86.4 |
Ijaz Ahmad caught | 30 | 28 | 4 | 0 | 107.1 |
Sabir Bahrami run out | 0 | 2 | 0 | 0 | 0.0 |
Sayed Jalal caught | 8 | 11 | 0 | 0 | 72.7 |
Mohammad Akram bowled | 2 | 3 | 0 | 0 | 66.7 |
Haji Murad Muradi caught | 21 | 18 | 1 | 1 | 116.7 |
Mohammad Riaz not out | 12 | 21 | 0 | 0 | 57.1 |
Fahim Qasemi bowled | 2 | 4 | 0 | 0 | 50.0 |
Sayed Shirzad not out | 5 | 3 | 1 | 0 | 166.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 4 | 0 | 25 | 1 | 6.25 |
| Nabi Mia Khail | 4 | 0 | 32 | 2 | 8.00 |
| Khatir Stanikzai | 2 | 0 | 25 | 0 | 12.50 |
| Abdul Zahoor Lali | 2 | 0 | 11 | 0 | 5.50 |
| Roohullah Arab | 4 | 0 | 14 | 4 | 3.50 |
| Aqil Khan | 3 | 0 | 18 | 0 | 6.00 |
| Zubaid Akbari | 1 | 0 | 2 | 0 | 2.00 |
Speen Ghar Region
Amo Region
Speen Ghar Region
Amo Region