Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahman Zurmatia caught | 9 | 7 | 2 | 0 | 128.6 |
Khalid Taniwal caught | 71 | 39 | 5 | 5 | 182.1 |
Asghar Atal caught | 70 | 47 | 0 | 5 | 148.9 |
Ijaz Ahmad Ahmadzai caught | 5 | 5 | 0 | 0 | 100.0 |
Keramatullah not out | 26 | 8 | 1 | 3 | 325.0 |
Emal caught | 9 | 5 | 0 | 1 | 180.0 |
Mohammad Younus caught | 4 | 6 | 0 | 0 | 66.7 |
Mahboob Khan not out | 1 | 3 | 0 | 0 | 33.3 |
Sami Mubarez not out | 0 | 0 | 0 | 0 | 0.0 |
Sharif Ullah Riaz not out | 0 | 0 | 0 | 0 | 0.0 |
Nasim Mangal not out | 0 | 0 | 0 | 0 | 0.0 |
Lutfullah Mohammadi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayed Shirzad | 4 | 0 | 54 | 0 | 13.50 |
| Salam Khan | 4 | 0 | 32 | 2 | 8.00 |
| Azim Zadran | 4 | 0 | 24 | 3 | 6.00 |
| Sayed Jalal | 4 | 0 | 31 | 1 | 7.75 |
| Hafeez Zadran | 3 | 0 | 36 | 0 | 12.00 |
| Tariq Stanikzai | 1 | 0 | 23 | 0 | 23.00 |
Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Akram caught | 23 | 23 | 2 | 1 | 100.0 |
Jawid Ahmadzai bowled | 12 | 10 | 0 | 1 | 120.0 |
Imran run out | 10 | 5 | 1 | 1 | 200.0 |
Haji Murad Muradi run out | 82 | 45 | 7 | 5 | 182.2 |
Mohammad Riaz caught | 47 | 29 | 3 | 4 | 162.1 |
Tariq Stanikzai not out | 3 | 6 | 0 | 0 | 50.0 |
Sayed Jalal caught | 1 | 2 | 0 | 0 | 50.0 |
Azim Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Hafeez Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Sayed Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
Salam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nasim Mangal | 4 | 0 | 38 | 0 | 9.50 |
| Lutfullah Mohammadi | 4 | 0 | 29 | 1 | 7.25 |
| Sharif Ullah Riaz | 4 | 0 | 31 | 1 | 7.75 |
| Sami Mubarez | 3 | 0 | 31 | 0 | 10.33 |
| Mohammad Younus | 4 | 0 | 46 | 1 | 11.50 |
| Asghar Atal | 1 | 0 | 10 | 1 | 10.00 |
Mis Ainak Region
Amo Region
Mis Ainak Region
Amo Region