Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amir Hamza not out | 0 | 0 | 0 | 0 | 0.0 |
Faisal Shinozada caught | 25 | 23 | 3 | 0 | 108.7 |
Numan Shah caught | 16 | 15 | 3 | 0 | 106.7 |
Saif Nangyal bowled | 49 | 38 | 6 | 1 | 128.9 |
Azizullah Miakhil run out | 42 | 27 | 2 | 2 | 155.6 |
Najibullah Zadran caught | 9 | 8 | 1 | 0 | 112.5 |
Abdullah Tarakhail caught | 14 | 9 | 2 | 1 | 155.6 |
Jawid Sulimankhil not out | 0 | 0 | 0 | 0 | 0.0 |
Zaitullah Shaheen not out | 0 | 0 | 0 | 0 | 0.0 |
Ibrahim Kharoti not out | 0 | 0 | 0 | 0 | 0.0 |
Nooristani Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Khair Mohammad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdollah Ahmadzai | 4 | 0 | 24 | 1 | 6.00 |
| Lais Lawang | 4 | 0 | 41 | 2 | 10.25 |
| Haqmal Arya | 4 | 0 | 35 | 0 | 8.75 |
| Said Khan | 4 | 0 | 38 | 1 | 9.50 |
| Izharulhaq Naveed | 4 | 0 | 23 | 1 | 5.75 |
Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lais Lawang not out | 0 | 0 | 0 | 0 | 0.0 |
Hazratullah Zazai not out | 103 | 48 | 2 | 11 | 214.6 |
Haroon Khan caught | 18 | 14 | 1 | 2 | 128.6 |
Khalid Ahmadzai lbw | 36 | 30 | 3 | 2 | 120.0 |
Sohail Khan Zurmati not out | 0 | 0 | 0 | 0 | 0.0 |
Sabir Gurbaz not out | 0 | 0 | 0 | 0 | 0.0 |
Sediqullah Pacha not out | 0 | 0 | 0 | 0 | 0.0 |
Haqmal Arya not out | 0 | 0 | 0 | 0 | 0.0 |
Izharulhaq Naveed not out | 0 | 0 | 0 | 0 | 0.0 |
Abdollah Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Muslim Musa not out | 0 | 0 | 0 | 0 | 0.0 |
Said Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nooristani Omarzai | 3 | 0 | 24 | 0 | 8.00 |
| Abdullah Tarakhail | 2 | 0 | 32 | 0 | 16.00 |
| Ibrahim Kharoti | 4 | 0 | 35 | 1 | 8.75 |
| Khair Mohammad | 3 | 0 | 42 | 0 | 14.00 |
| Zaitullah Shaheen | 1 | 0 | 11 | 0 | 11.00 |
| Amir Hamza | 2 | 0 | 18 | 1 | 9.00 |
| Najibullah Zadran | 0.2 | 0 | 1 | 0 | 3.00 |
Boost Region
Band-e-Amir Region
Boost Region
Band-e-Amir Region