Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jawid Ahmadzai caught | 10 | 13 | 2 | 0 | 76.9 |
Adam Khan caught | 4 | 3 | 1 | 0 | 133.3 |
Imran bowled | 19 | 9 | 3 | 1 | 211.1 |
Ijaz Ahmad caught | 42 | 37 | 2 | 2 | 113.5 |
Tariq Stanikzai not out | 52 | 43 | 3 | 1 | 120.9 |
Mohammad Riaz caught | 14 | 7 | 0 | 2 | 200.0 |
Mohammad Akram not out | 17 | 9 | 1 | 1 | 188.9 |
Azim Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Hafeez Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Sayed Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
Salam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Sayed Jalal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 4 | 0 | 33 | 1 | 8.25 |
| Khatir Stanikzai | 4 | 0 | 39 | 1 | 9.75 |
| Abdul Zahoor Lali | 4 | 0 | 26 | 1 | 6.50 |
| Nazifullah Amiri | 3 | 0 | 22 | 0 | 7.33 |
| Roohullah Arab | 4 | 0 | 35 | 2 | 8.75 |
| Zubaid Akbari | 1 | 0 | 7 | 0 | 7.00 |
Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roohullah Arab not out | 0 | 0 | 0 | 0 | 0.0 |
Zubaid Akbari run out | 0 | 1 | 0 | 0 | 0.0 |
Zafar Khan Alozai caught | 4 | 5 | 1 | 0 | 80.0 |
Khano Khpalwak bowled | 20 | 27 | 0 | 0 | 74.1 |
Akbar Musazai caught | 73 | 45 | 6 | 5 | 162.2 |
Mohammad Ishaq caught | 35 | 29 | 0 | 2 | 120.7 |
Shawkat Zaman run out | 15 | 14 | 2 | 0 | 107.1 |
Nazifullah Amiri not out | 1 | 1 | 0 | 0 | 100.0 |
Abdul Zahoor Lali not out | 0 | 0 | 0 | 0 | 0.0 |
Khatir Stanikzai not out | 0 | 0 | 0 | 0 | 0.0 |
Faridoon Dawoodzai not out | 0 | 0 | 0 | 0 | 0.0 |
Mobin Bakhtyar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayed Shirzad | 4 | 0 | 31 | 1 | 7.75 |
| Salam Khan | 4 | 0 | 33 | 0 | 8.25 |
| Azim Zadran | 4 | 0 | 30 | 1 | 7.50 |
| Sayed Jalal | 4 | 0 | 32 | 2 | 8.00 |
| Hafeez Zadran | 2 | 0 | 17 | 0 | 8.50 |
| Tariq Stanikzai | 2 | 0 | 13 | 0 | 6.50 |
Amo Region
Speen Ghar Region
Amo Region
Speen Ghar Region