Hong Kong Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles caught | 34 | 45 | 4 | 0 | 75.5 |
Mariko Hill run out | 3 | 4 | 0 | 0 | 75.0 |
Yasmin Daswani not out | 48 | 47 | 5 | 0 | 102.1 |
Kary Chan caught | 5 | 6 | 0 | 0 | 83.3 |
Marina Lamplough stumped | 7 | 10 | 0 | 0 | 70.0 |
Maryam Bibi not out | 11 | 8 | 0 | 0 | 137.5 |
Shanzeen Shahzad not out | 0 | 0 | 0 | 0 | 0.0 |
Alison Siu not out | 0 | 0 | 0 | 0 | 0.0 |
Joyleen Kaur not out | 0 | 0 | 0 | 0 | 0.0 |
Iqra Sahar not out | 0 | 0 | 0 | 0 | 0.0 |
Storm Parker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aisya Eleesa | 4 | 1 | 11 | 0 | 2.75 |
| Nur Dania Syuhada | 4 | 0 | 28 | 0 | 7.00 |
| Nur Qalysha | 3 | 0 | 25 | 0 | 8.33 |
| Mahirah Izzati Ismail | 4 | 0 | 13 | 2 | 3.25 |
| Dhanusri Muhunan | 2 | 0 | 17 | 0 | 8.50 |
| Mas Elysa | 3 | 0 | 17 | 1 | 5.66 |
Malaysia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nazatul Hidayah Husna Binti Razali bowled | 9 | 7 | 2 | 0 | 128.6 |
Winifred Duraisingam caught | 1 | 5 | 0 | 0 | 20.0 |
Mas Elysa lbw | 15 | 14 | 1 | 0 | 107.1 |
Mahirah Izzati Ismail caught | 20 | 28 | 0 | 0 | 71.4 |
Nur Dania Syuhada lbw | 1 | 2 | 0 | 0 | 50.0 |
Irdina Beh Nabil bowled | 19 | 30 | 1 | 0 | 63.3 |
Dhanusri Muhunan caught | 1 | 4 | 0 | 0 | 25.0 |
Nur Qalysha caught | 9 | 13 | 0 | 0 | 69.2 |
Aina Najwa bowled | 6 | 8 | 0 | 0 | 75.0 |
Aisya Eleesa caught | 0 | 2 | 0 | 0 | 0.0 |
Nurin Imanina not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 26 | 1 | 6.50 |
| Alison Siu | 3 | 0 | 14 | 2 | 4.66 |
| Kary Chan | 3.5 | 0 | 12 | 3 | 3.13 |
| Storm Parker | 4 | 0 | 18 | 2 | 4.50 |
| Joyleen Kaur | 4 | 0 | 14 | 2 | 3.50 |
Hong Kong Women
Malaysia Women
Hong Kong Women
Malaysia Women