Hong Kong Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles caught | 44 | 51 | 1 | 0 | 86.3 |
Mariko Hill caught | 11 | 17 | 2 | 0 | 64.7 |
Yasmin Daswani not out | 62 | 50 | 8 | 0 | 124.0 |
Kary Chan not out | 9 | 3 | 0 | 1 | 300.0 |
Joyleen Kaur not out | 0 | 0 | 0 | 0 | 0.0 |
Ruchitha Venkatesh not out | 0 | 0 | 0 | 0 | 0.0 |
Shanzeen Shahzad not out | 0 | 0 | 0 | 0 | 0.0 |
Alison Siu not out | 0 | 0 | 0 | 0 | 0.0 |
Maryam Bibi not out | 0 | 0 | 0 | 0 | 0.0 |
Storm Parker not out | 0 | 0 | 0 | 0 | 0.0 |
Iqra Sahar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aisya Eleesa | 4 | 1 | 24 | 1 | 6.00 |
| Nur Qalysha | 3 | 1 | 21 | 0 | 7.00 |
| Nur Dania Syuhada | 4 | 0 | 21 | 0 | 5.25 |
| Mahirah Izzati Ismail | 4 | 0 | 17 | 0 | 4.25 |
| Mas Elysa | 4 | 0 | 36 | 1 | 9.00 |
| Winifred Duraisingam | 1 | 0 | 11 | 0 | 11.00 |
Malaysia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhanusri Muhunan caught | 0 | 1 | 0 | 0 | 0.0 |
Nur Qaireen caught | 1 | 8 | 0 | 0 | 12.5 |
Winifred Duraisingam caught | 2 | 19 | 0 | 0 | 10.5 |
Mas Elysa caught | 6 | 12 | 0 | 0 | 50.0 |
Mahirah Izzati Ismail caught | 4 | 10 | 0 | 0 | 40.0 |
Nur Dania Syuhada not out | 11 | 23 | 0 | 0 | 47.8 |
Nur Aliya bowled | 0 | 2 | 0 | 0 | 0.0 |
Nur Arianna Natsya caught | 2 | 4 | 0 | 0 | 50.0 |
Nur Qalysha run out | 5 | 12 | 0 | 0 | 41.7 |
Nurin Imanina lbw | 5 | 9 | 0 | 0 | 55.5 |
Aisya Eleesa bowled | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 6 | 1 | 1.50 |
| Alison Siu | 3 | 2 | 4 | 2 | 1.33 |
| Kary Chan | 4 | 0 | 15 | 5 | 3.75 |
| Storm Parker | 2 | 0 | 6 | 1 | 3.00 |
| Ruchitha Venkatesh | 2 | 0 | 5 | 0 | 2.50 |
| Joyleen Kaur | 2 | 0 | 8 | 0 | 4.00 |
Hong Kong Women
Malaysia Women
Hong Kong Women
Malaysia Women