Hong Kong Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles caught | 40 | 47 | 3 | 0 | 85.1 |
Shanzeen Shahzad lbw | 16 | 24 | 0 | 0 | 66.7 |
Yasmin Daswani caught | 34 | 30 | 5 | 0 | 113.3 |
Kary Chan not out | 18 | 10 | 1 | 1 | 180.0 |
Marina Lamplough caught | 0 | 1 | 0 | 0 | 0.0 |
Maryam Bibi not out | 16 | 10 | 2 | 0 | 160.0 |
Charlotte Chan not out | 0 | 0 | 0 | 0 | 0.0 |
Alison Siu not out | 0 | 0 | 0 | 0 | 0.0 |
Joyleen Kaur not out | 0 | 0 | 0 | 0 | 0.0 |
Shing Chan not out | 0 | 0 | 0 | 0 | 0.0 |
Iqra Sahar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aisya Eleesa | 3 | 0 | 10 | 0 | 3.33 |
| Nur Qalysha | 2 | 0 | 17 | 0 | 8.50 |
| Nur Dania Syuhada | 4 | 0 | 27 | 1 | 6.75 |
| Mahirah Izzati Ismail | 4 | 0 | 21 | 2 | 5.25 |
| Nurin Imanina | 2 | 0 | 15 | 0 | 7.50 |
| Nur Arianna Natsya | 1 | 0 | 16 | 0 | 16.00 |
| Mas Elysa | 4 | 0 | 28 | 1 | 7.00 |
Malaysia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nazatul Hidayah Husna Binti Razali caught | 10 | 19 | 2 | 0 | 52.6 |
Winifred Duraisingam caught | 0 | 1 | 0 | 0 | 0.0 |
Mas Elysa not out | 51 | 49 | 5 | 1 | 104.1 |
Nur Qalysha caught | 0 | 3 | 0 | 0 | 0.0 |
Mahirah Izzati Ismail caught | 3 | 3 | 0 | 0 | 100.0 |
Dhanusri Muhunan bowled | 13 | 21 | 2 | 0 | 61.9 |
Nur Dania Syuhada not out | 19 | 26 | 1 | 0 | 73.1 |
Aisya Eleesa not out | 0 | 0 | 0 | 0 | 0.0 |
Nur Arianna Natsya not out | 0 | 0 | 0 | 0 | 0.0 |
Aina Najwa not out | 0 | 0 | 0 | 0 | 0.0 |
Nurin Imanina not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqra Sahar | 4 | 1 | 15 | 1 | 3.75 |
| Alison Siu | 4 | 0 | 14 | 2 | 3.50 |
| Kary Chan | 4 | 0 | 23 | 2 | 5.75 |
| Maryam Bibi | 4 | 0 | 28 | 0 | 7.00 |
| Joyleen Kaur | 3 | 0 | 13 | 0 | 4.33 |
| Charlotte Chan | 1 | 0 | 11 | 0 | 11.00 |
Hong Kong Women
Malaysia Women
Hong Kong Women
Malaysia Women