Zimbabwe Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kelis Ndhlovu lbw | 51 | 72 | 8 | 0 | 70.8 |
Kelly Ndiraya caught | 8 | 6 | 2 | 0 | 133.3 |
Vimbai Mutungwindu caught | 2 | 2 | 0 | 0 | 100.0 |
Beloved Biza caught | 73 | 88 | 12 | 0 | 83.0 |
Runyararo Pasipanodya bowled | 7 | 12 | 1 | 0 | 58.3 |
Adel Zimunu bowled | 23 | 30 | 3 | 0 | 76.7 |
Christine Mutasa caught | 2 | 4 | 0 | 0 | 50.0 |
Nomvelo Sibanda not out | 35 | 55 | 2 | 0 | 63.6 |
Kudzai Chigora caught | 0 | 6 | 0 | 0 | 0.0 |
Lindokuhle Mabhero run out | 8 | 14 | 1 | 0 | 57.1 |
Olinder Chare not out | 4 | 11 | 0 | 0 | 36.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Diana Baig | 6 | 1 | 32 | 0 | 5.33 |
| Tasmia Rubab | 10 | 0 | 49 | 3 | 4.90 |
| Rameen Shamim | 7 | 0 | 32 | 0 | 4.57 |
| Momina Riasat | 10 | 0 | 39 | 1 | 3.90 |
| Syeda Aroob Shah | 8 | 0 | 36 | 2 | 4.50 |
| Natalia Pervaiz | 3 | 0 | 19 | 0 | 6.33 |
| Ayesha Zafar | 6 | 2 | 13 | 2 | 2.16 |
Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadaf Shamas caught | 90 | 98 | 13 | 0 | 91.8 |
Gull Feroza not out | 106 | 92 | 16 | 0 | 115.2 |
Muneeba Ali not out | 4 | 2 | 1 | 0 | 200.0 |
Ayesha Zafar not out | 0 | 0 | 0 | 0 | 0.0 |
Aliya Riaz not out | 0 | 0 | 0 | 0 | 0.0 |
Natalia Pervaiz not out | 0 | 0 | 0 | 0 | 0.0 |
Rameen Shamim not out | 0 | 0 | 0 | 0 | 0.0 |
Syeda Aroob Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Tasmia Rubab not out | 0 | 0 | 0 | 0 | 0.0 |
Diana Baig not out | 0 | 0 | 0 | 0 | 0.0 |
Momina Riasat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 8 | 0 | 52 | 0 | 6.50 |
| Adel Zimunu | 3 | 0 | 31 | 0 | 10.33 |
| Kudzai Chigora | 4.5 | 0 | 39 | 1 | 8.06 |
| Beloved Biza | 6 | 0 | 28 | 0 | 4.66 |
| Lindokuhle Mabhero | 5 | 0 | 33 | 0 | 6.60 |
| Olinder Chare | 4 | 0 | 24 | 0 | 6.00 |
| Christine Mutasa | 1 | 0 | 16 | 0 | 16.00 |
Zimbabwe Women
Pakistan Women
Zimbabwe Women
Pakistan Women