Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadaf Shamas caught | 101 | 112 | 10 | 1 | 90.2 |
Gull Feroza stumped | 100 | 95 | 13 | 0 | 105.3 |
Sidra Amin not out | 59 | 58 | 6 | 0 | 101.7 |
Fatima Sana caught | 25 | 13 | 1 | 2 | 192.3 |
Aliya Riaz caught | 27 | 14 | 5 | 0 | 192.8 |
Ayesha Zafar not out | 18 | 8 | 3 | 0 | 225.0 |
Najiha Alvi not out | 0 | 0 | 0 | 0 | 0.0 |
Syeda Aroob Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Rameen Shamim not out | 0 | 0 | 0 | 0 | 0.0 |
Diana Baig not out | 0 | 0 | 0 | 0 | 0.0 |
Momina Riasat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 10 | 0 | 61 | 1 | 6.10 |
| Adel Zimunu | 6 | 0 | 55 | 0 | 9.16 |
| Beloved Biza | 10 | 0 | 60 | 0 | 6.00 |
| Michelle Mavunga | 6 | 0 | 56 | 0 | 9.33 |
| Lindokuhle Mabhero | 10 | 0 | 52 | 1 | 5.20 |
| Christine Mutasa | 2 | 0 | 19 | 1 | 9.50 |
| Olinder Chare | 6 | 0 | 40 | 1 | 6.66 |
Zimbabwe Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kelis Ndhlovu bowled | 32 | 51 | 6 | 0 | 62.7 |
Christine Mutasa caught | 0 | 2 | 0 | 0 | 0.0 |
Kelly Ndiraya bowled | 0 | 8 | 0 | 0 | 0.0 |
Beloved Biza caught | 29 | 51 | 4 | 0 | 56.9 |
Runyararo Pasipanodya not out | 33 | 62 | 4 | 0 | 53.2 |
Vimbai Mutungwindu bowled | 0 | 6 | 0 | 0 | 0.0 |
Adel Zimunu caught | 6 | 14 | 1 | 0 | 42.9 |
Michelle Mavunga bowled | 0 | 1 | 0 | 0 | 0.0 |
Nomvelo Sibanda hit wicket | 1 | 12 | 0 | 0 | 8.3 |
Lindokuhle Mabhero caught | 20 | 26 | 4 | 0 | 76.9 |
Olinder Chare caught | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 6 | 0 | 15 | 3 | 2.50 |
| Diana Baig | 7 | 1 | 23 | 1 | 3.28 |
| Momina Riasat | 8 | 0 | 39 | 2 | 4.87 |
| Rameen Shamim | 8 | 2 | 20 | 2 | 2.50 |
| Syeda Aroob Shah | 6 | 1 | 18 | 2 | 3.00 |
| Ayesha Zafar | 4 | 1 | 14 | 0 | 3.50 |
Pakistan Women
Zimbabwe Women
Pakistan Women
Zimbabwe Women