Greece Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adamantia Makri bowled | 8 | 17 | 0 | 0 | 47.0 |
Maria-afroditi Vervitsioti run out | 0 | 6 | 0 | 0 | 0.0 |
Maria Syrioti bowled | 10 | 14 | 1 | 0 | 71.4 |
Elpida Kallous bowled | 1 | 2 | 0 | 0 | 50.0 |
Aggeliki-ioanna Argyropoulou run out | 26 | 31 | 2 | 1 | 83.9 |
Aggeliki Savvani lbw | 1 | 5 | 0 | 0 | 20.0 |
Sofia-nefeli Georgota run out | 8 | 13 | 0 | 0 | 61.5 |
Maria Polimeri caught | 2 | 5 | 0 | 0 | 40.0 |
Alekcandra Kourkoulou bowled | 11 | 24 | 0 | 0 | 45.8 |
Theodora Parisi-mesimeri not out | 2 | 5 | 0 | 0 | 40.0 |
Maria Penna run out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divya Golechha | 4 | 0 | 18 | 1 | 4.50 |
| Camilla Ostergaard | 4 | 0 | 14 | 0 | 3.50 |
| Anne-Sofie Slebsager | 4 | 0 | 16 | 4 | 4.00 |
| Nita Dalgaard | 4 | 0 | 24 | 0 | 6.00 |
| Line Ostergaard | 4 | 0 | 13 | 1 | 3.25 |
Denmark Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarah Hojholt bowled | 16 | 21 | 0 | 0 | 76.2 |
Anne Ostergaard caught | 9 | 9 | 0 | 1 | 100.0 |
Maria Karlsen run out | 26 | 26 | 1 | 0 | 100.0 |
Line Ostergaard not out | 15 | 20 | 1 | 0 | 75.0 |
Anne-Sofie Slebsager not out | 4 | 3 | 0 | 0 | 133.3 |
Kiaya Pandya not out | 0 | 0 | 0 | 0 | 0.0 |
Sofie Ostergaard not out | 0 | 0 | 0 | 0 | 0.0 |
Divya Golechha not out | 0 | 0 | 0 | 0 | 0.0 |
Nita Dalgaard not out | 0 | 0 | 0 | 0 | 0.0 |
Camilla Ostergaard not out | 0 | 0 | 0 | 0 | 0.0 |
Luise Holmgaard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofia-nefeli Georgota | 4 | 0 | 27 | 0 | 6.75 |
| Adamantia Makri | 4 | 0 | 26 | 2 | 6.50 |
| Aggeliki Savvani | 1 | 0 | 13 | 0 | 13.00 |
| Maria Syrioti | 2 | 0 | 12 | 0 | 6.00 |
| Elpida Kallous | 1.3 | 0 | 9 | 0 | 6.00 |
Greece Women
Denmark Women
Greece Women
Denmark Women