Greece Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aggeliki Savvani stumped | 4 | 11 | 0 | 0 | 36.4 |
Maria Syrioti run out | 10 | 15 | 1 | 0 | 66.7 |
Elpida Kallous bowled | 4 | 15 | 0 | 0 | 26.7 |
Adamantia Makri run out | 20 | 27 | 3 | 0 | 74.1 |
Aggeliki-ioanna Argyropoulou bowled | 13 | 18 | 0 | 0 | 72.2 |
Sofia-nefeli Georgota caught | 1 | 4 | 0 | 0 | 25.0 |
Maria-afroditi Vervitsioti run out | 7 | 11 | 0 | 0 | 63.6 |
Maria Polimeri not out | 6 | 8 | 0 | 0 | 75.0 |
Theopoula Skordili caught | 5 | 4 | 1 | 0 | 125.0 |
Theodora Parisi-mesimeri caught | 6 | 7 | 1 | 0 | 85.7 |
Maria Penna not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divya Golechha | 4 | 0 | 9 | 0 | 2.25 |
| Camilla Ostergaard | 4 | 1 | 12 | 1 | 3.00 |
| Nita Dalgaard | 4 | 0 | 22 | 2 | 5.50 |
| Anne-Sofie Slebsager | 3 | 0 | 26 | 1 | 8.66 |
| Line Ostergaard | 3 | 0 | 19 | 0 | 6.33 |
| Sofie Ostergaard | 2 | 0 | 10 | 2 | 5.00 |
Denmark Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarah Hojholt not out | 30 | 44 | 0 | 0 | 68.2 |
Anne Ostergaard caught | 24 | 24 | 4 | 0 | 100.0 |
Farhat Afroz run out | 13 | 13 | 0 | 0 | 100.0 |
Line Ostergaard bowled | 1 | 6 | 0 | 0 | 16.7 |
Anne-Sofie Slebsager not out | 19 | 14 | 3 | 0 | 135.7 |
Nita Dalgaard not out | 0 | 0 | 0 | 0 | 0.0 |
Maria Karlsen not out | 0 | 0 | 0 | 0 | 0.0 |
Camilla Ostergaard not out | 0 | 0 | 0 | 0 | 0.0 |
Sofie Ostergaard not out | 0 | 0 | 0 | 0 | 0.0 |
Divya Golechha not out | 0 | 0 | 0 | 0 | 0.0 |
Luise Holmgaard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofia-nefeli Georgota | 4 | 0 | 21 | 0 | 5.25 |
| Adamantia Makri | 4 | 0 | 21 | 1 | 5.25 |
| Maria Syrioti | 3.2 | 0 | 27 | 1 | 8.10 |
| Aggeliki Savvani | 2 | 0 | 13 | 0 | 6.50 |
| Maria-afroditi Vervitsioti | 2 | 0 | 12 | 0 | 6.00 |
| Elpida Kallous | 1 | 0 | 8 | 0 | 8.00 |
Greece Women
Denmark Women
Greece Women
Denmark Women