Denmark Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarah Hojholt bowled | 20 | 25 | 2 | 0 | 80.0 |
Anne Ostergaard caught | 54 | 50 | 5 | 1 | 108.0 |
Kathrine Brock-Nielsen caught | 3 | 10 | 0 | 0 | 30.0 |
Line Ostergaard caught | 4 | 6 | 0 | 0 | 66.7 |
Anne-Sofie Slebsager run out | 16 | 16 | 2 | 0 | 100.0 |
Kiaya Pandya run out | 0 | 0 | 0 | 0 | 0.0 |
Nita Dalgaard run out | 2 | 3 | 0 | 0 | 66.7 |
Sofie Ostergaard not out | 10 | 8 | 0 | 1 | 125.0 |
Camilla Ostergaard not out | 1 | 4 | 0 | 0 | 25.0 |
Divya Golechha not out | 0 | 0 | 0 | 0 | 0.0 |
Luise Holmgaard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofia-nefeli Georgota | 4 | 0 | 29 | 0 | 7.25 |
| Adamantia Makri | 4 | 0 | 27 | 0 | 6.75 |
| Elpida Kallous | 4 | 0 | 28 | 0 | 7.00 |
| Maria Syrioti | 4 | 0 | 23 | 2 | 5.75 |
| Aggeliki Savvani | 1 | 0 | 13 | 0 | 13.00 |
| Maria-afroditi Vervitsioti | 3 | 0 | 17 | 2 | 5.66 |
Greece Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aggeliki Savvani run out | 2 | 8 | 0 | 0 | 25.0 |
Elpida Kallous lbw | 7 | 15 | 0 | 0 | 46.7 |
Adamantia Makri caught | 8 | 13 | 0 | 0 | 61.5 |
Maria Syrioti run out | 12 | 19 | 0 | 0 | 63.1 |
Aggeliki-ioanna Argyropoulou caught | 0 | 2 | 0 | 0 | 0.0 |
Sofia-nefeli Georgota caught | 0 | 5 | 0 | 0 | 0.0 |
Maria-afroditi Vervitsioti bowled | 5 | 7 | 0 | 0 | 71.4 |
Randima Appuhangige run out | 5 | 8 | 0 | 0 | 62.5 |
Maria Polimeri caught | 2 | 5 | 0 | 0 | 40.0 |
Theodora Parisi-mesimeri not out | 1 | 7 | 0 | 0 | 14.3 |
Theopoula Skordili bowled | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divya Golechha | 4 | 0 | 10 | 1 | 2.50 |
| Camilla Ostergaard | 3 | 0 | 14 | 1 | 4.66 |
| Anne-Sofie Slebsager | 2 | 0 | 16 | 3 | 8.00 |
| Nita Dalgaard | 3.5 | 0 | 22 | 2 | 5.73 |
| Line Ostergaard | 2 | 0 | 2 | 0 | 1.00 |
Denmark Women
Greece Women
Denmark Women
Greece Women