Greece Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aggeliki Savvani lbw | 2 | 3 | 0 | 0 | 66.7 |
Elpida Kallous bowled | 2 | 9 | 0 | 0 | 22.2 |
Adamantia Makri lbw | 23 | 39 | 0 | 0 | 59.0 |
Maria Syrioti bowled | 25 | 36 | 1 | 1 | 69.4 |
Aggeliki-ioanna Argyropoulou caught | 23 | 21 | 2 | 1 | 109.5 |
Sofia-nefeli Georgota not out | 9 | 9 | 1 | 0 | 100.0 |
Randima Appuhangige caught | 1 | 4 | 0 | 0 | 25.0 |
Maria-afroditi Vervitsioti not out | 7 | 5 | 1 | 0 | 140.0 |
Maria Polimeri not out | 0 | 0 | 0 | 0 | 0.0 |
Alekcandra Kourkoulou not out | 0 | 0 | 0 | 0 | 0.0 |
Theodora Parisi-mesimeri not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divya Golechha | 4 | 0 | 18 | 2 | 4.50 |
| Camilla Ostergaard | 4 | 0 | 16 | 1 | 4.00 |
| Anne-Sofie Slebsager | 1 | 0 | 10 | 0 | 10.00 |
| Nita Dalgaard | 4 | 0 | 22 | 0 | 5.50 |
| Line Ostergaard | 4 | 0 | 25 | 1 | 6.25 |
| Sofie Ostergaard | 3 | 0 | 28 | 2 | 9.33 |
Denmark Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarah Hojholt run out | 5 | 7 | 0 | 0 | 71.4 |
Anne Ostergaard caught | 42 | 53 | 3 | 0 | 79.2 |
Farhat Afroz run out | 1 | 2 | 0 | 0 | 50.0 |
Line Ostergaard caught | 12 | 17 | 0 | 0 | 70.6 |
Sofie Ostergaard caught | 1 | 3 | 0 | 0 | 33.3 |
Kiaya Pandya stumped | 12 | 17 | 0 | 0 | 70.6 |
Nita Dalgaard bowled | 9 | 11 | 1 | 0 | 81.8 |
Camilla Ostergaard not out | 14 | 15 | 1 | 0 | 93.3 |
Anne-Sofie Slebsager not out | 1 | 1 | 0 | 0 | 100.0 |
Divya Golechha not out | 0 | 0 | 0 | 0 | 0.0 |
Maria Karlsen not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofia-nefeli Georgota | 3 | 0 | 24 | 0 | 8.00 |
| Adamantia Makri | 4 | 0 | 17 | 0 | 4.25 |
| Maria-afroditi Vervitsioti | 2 | 0 | 12 | 0 | 6.00 |
| Maria Syrioti | 4 | 0 | 22 | 1 | 5.50 |
| Aggeliki Savvani | 4 | 0 | 27 | 3 | 6.75 |
| Elpida Kallous | 3 | 0 | 16 | 1 | 5.33 |
Greece Women
Denmark Women
Greece Women
Denmark Women