Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton caught | 0 | 4 | 0 | 0 | 0.0 |
Connor Carroll caught | 5 | 5 | 1 | 0 | 100.0 |
Rashid Hashmi caught | 28 | 23 | 1 | 1 | 121.7 |
Jared Newton caught | 50 | 46 | 3 | 1 | 108.7 |
Oliver Tilley run out | 22 | 32 | 1 | 0 | 68.8 |
Saghar Manzoor caught | 30 | 10 | 2 | 3 | 300.0 |
Nikola Davidovic not out | 1 | 1 | 0 | 0 | 100.0 |
Damien Hall not out | 1 | 1 | 0 | 0 | 100.0 |
Andrija Curavic not out | 0 | 0 | 0 | 0 | 0.0 |
Matija Separovic not out | 0 | 0 | 0 | 0 | 0.0 |
Sajid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 21 | 2 | 5.25 |
| Baseer Khan | 4 | 0 | 30 | 0 | 7.50 |
| Hekmatullah Khogiyani | 4 | 0 | 36 | 1 | 9.00 |
| Bilal Zalmai | 4 | 0 | 23 | 1 | 5.75 |
| Irfan Safi | 2 | 0 | 19 | 0 | 9.50 |
| Umair Tariq | 2 | 0 | 21 | 1 | 10.50 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh caught | 12 | 8 | 1 | 1 | 150.0 |
Bilal Zalmai caught | 68 | 30 | 4 | 7 | 226.7 |
Amar Naeem caught | 16 | 18 | 3 | 0 | 88.9 |
Armaan Randhawa caught | 15 | 19 | 1 | 0 | 78.9 |
Imran Asif caught | 8 | 7 | 0 | 1 | 114.3 |
Nageebullah Sultanzai not out | 6 | 10 | 0 | 0 | 60.0 |
Aqib Iqbal not out | 31 | 9 | 0 | 5 | 344.4 |
Hekmatullah Khogiyani not out | 0 | 0 | 0 | 0 | 0.0 |
Irfan Safi not out | 0 | 0 | 0 | 0 | 0.0 |
Baseer Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Umair Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jared Newton | 4 | 0 | 30 | 1 | 7.50 |
| Connor Carroll | 4 | 0 | 22 | 1 | 5.50 |
| Nikola Davidovic | 1 | 0 | 22 | 0 | 22.00 |
| Damien Hall | 4 | 0 | 31 | 2 | 7.75 |
| Sajid Khan | 2 | 0 | 14 | 1 | 7.00 |
| Sam Houghton | 1.5 | 0 | 40 | 0 | 21.81 |
Croatia
Austria
Croatia
Austria