Malta| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mehboob Ali caught | 1 | 3 | 0 | 0 | 33.3 |
Muhammad Qasim caught | 29 | 23 | 2 | 2 | 126.1 |
Priyan Pushparajan bowled | 26 | 24 | 0 | 2 | 108.3 |
Jaspal Singh bowled | 1 | 3 | 0 | 0 | 33.3 |
Flynn Zahra caught | 8 | 18 | 0 | 0 | 44.4 |
Muhammad Ajmal caught | 12 | 12 | 2 | 0 | 100.0 |
Micheal Das bowled | 14 | 12 | 1 | 1 | 116.7 |
Shrijay Patel caught | 21 | 17 | 4 | 0 | 123.5 |
Ajin Soman caught | 11 | 5 | 1 | 1 | 220.0 |
Imran Ameer not out | 2 | 2 | 0 | 0 | 100.0 |
Jaswinder Singh run out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheraz Sarwari | 3 | 0 | 22 | 2 | 7.33 |
| Jai Sinh | 3 | 0 | 24 | 1 | 8.00 |
| Ashwin Vinod | 4 | 0 | 21 | 3 | 5.25 |
| Aneesh Kumar | 4 | 0 | 24 | 1 | 6.00 |
| Musa Khan Ahmadzai | 4 | 0 | 26 | 2 | 6.50 |
| Harsha Deshan | 2 | 0 | 16 | 0 | 8.00 |
Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Vinod caught | 13 | 13 | 2 | 0 | 100.0 |
Izhar Hussain caught | 29 | 34 | 1 | 1 | 85.3 |
Malyar Stanikzai caught | 16 | 11 | 0 | 2 | 145.4 |
Jai Sinh caught | 24 | 12 | 2 | 2 | 200.0 |
Diyon Johnson caught | 13 | 12 | 0 | 1 | 108.3 |
Harsha Deshan not out | 36 | 22 | 3 | 2 | 163.6 |
Ahmed Hassan caught | 0 | 2 | 0 | 0 | 0.0 |
Ashwin Vinod bowled | 10 | 11 | 1 | 0 | 90.9 |
Aneesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Musa Khan Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Sheraz Sarwari not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Ajmal | 4 | 0 | 19 | 0 | 4.75 |
| Mehboob Ali | 4 | 0 | 18 | 2 | 4.50 |
| Muhammad Qasim | 4 | 0 | 29 | 3 | 7.25 |
| Imran Ameer | 3 | 0 | 35 | 1 | 11.66 |
| Priyan Pushparajan | 4 | 0 | 29 | 1 | 7.25 |
| Ajin Soman | 0.3 | 0 | 12 | 0 | 24.00 |
Malta
Switzerland
Malta
Switzerland