France| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Virk Ali caught | 0 | 2 | 0 | 0 | 0.0 |
Nasibullah Arab caught | 17 | 15 | 2 | 1 | 113.3 |
Gustav Mckeon caught | 0 | 1 | 0 | 0 | 0.0 |
Christian Roberts caught | 26 | 30 | 0 | 1 | 86.7 |
Zada Sher bowled | 1 | 4 | 0 | 0 | 25.0 |
Usman Khan lbw | 13 | 11 | 2 | 0 | 118.2 |
Rahimgul Naseri caught | 0 | 4 | 0 | 0 | 0.0 |
Kamran Ahmadzai caught | 38 | 30 | 3 | 0 | 126.7 |
Dawood Ahmadzai caught | 29 | 17 | 3 | 1 | 170.6 |
Noman Amjad run out | 0 | 0 | 0 | 0 | 0.0 |
Zaheer Zahiri not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 4 | 0 | 18 | 3 | 4.50 |
| Zabiullah Zahid | 4 | 0 | 31 | 1 | 7.75 |
| Advait Dhabe | 4 | 0 | 14 | 1 | 3.50 |
| Zaid Ahmad | 2.4 | 0 | 23 | 2 | 8.62 |
| Sami Rahmani | 4 | 0 | 32 | 2 | 8.00 |
| Awais Ahmad | 1 | 0 | 13 | 0 | 13.00 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak bowled | 7 | 14 | 0 | 0 | 50.0 |
Saeed Ahmed caught | 0 | 1 | 0 | 0 | 0.0 |
Awais Ahmad bowled | 9 | 5 | 2 | 0 | 180.0 |
Yatharth Chauhan caught | 16 | 18 | 3 | 0 | 88.9 |
Wynand Boshoff not out | 56 | 35 | 3 | 3 | 160.0 |
Zaid Ahmad not out | 43 | 36 | 1 | 3 | 119.4 |
Ajay Mundra not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Naser Baluch not out | 0 | 0 | 0 | 0 | 0.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
Sami Rahmani not out | 0 | 0 | 0 | 0 | 0.0 |
Zabiullah Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Zahiri | 4 | 0 | 25 | 2 | 6.25 |
| Dawood Ahmadzai | 4 | 0 | 14 | 2 | 3.50 |
| Noman Amjad | 3.1 | 0 | 28 | 0 | 8.84 |
| Zada Sher | 3 | 0 | 18 | 0 | 6.00 |
| Usman Khan | 2 | 0 | 27 | 0 | 13.50 |
| Rahimgul Naseri | 1 | 0 | 10 | 0 | 10.00 |
| Kamran Ahmadzai | 1 | 0 | 16 | 0 | 16.00 |
France
Sweden
France
Sweden