Slovenia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tarun Sharma caught | 3 | 9 | 0 | 0 | 33.3 |
Taher Mohammad stumped | 10 | 18 | 1 | 0 | 55.5 |
Owen Groves caught | 0 | 6 | 0 | 0 | 0.0 |
Izaz Ali caught | 2 | 3 | 0 | 0 | 66.7 |
Shahid Arshad lbw | 18 | 22 | 1 | 1 | 81.8 |
Waqar Khan caught | 10 | 14 | 0 | 0 | 71.4 |
Jack Kovacic run out | 1 | 2 | 0 | 0 | 50.0 |
Dileep Pallekonda caught | 5 | 9 | 1 | 0 | 55.5 |
Shiva Mani not out | 6 | 7 | 0 | 0 | 85.7 |
Arul Kumaran caught | 5 | 4 | 1 | 0 | 125.0 |
Saeed Waqar Ali caught | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Ajmal | 4 | 1 | 6 | 4 | 1.50 |
| Mehboob Ali | 3 | 0 | 14 | 0 | 4.66 |
| Imran Ameer | 4 | 0 | 17 | 3 | 4.25 |
| Muhammad Qasim | 4 | 0 | 25 | 0 | 6.25 |
| Priyan Pushparajan | 1 | 0 | 2 | 1 | 2.00 |
| Jaswinder Singh | 1 | 0 | 3 | 1 | 3.00 |
Malta| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mehboob Ali bowled | 22 | 13 | 2 | 2 | 169.2 |
Muhammad Qasim not out | 13 | 9 | 1 | 1 | 144.4 |
Priyan Pushparajan not out | 28 | 11 | 2 | 3 | 254.5 |
Rockey Dianish not out | 0 | 0 | 0 | 0 | 0.0 |
Flynn Zahra not out | 0 | 0 | 0 | 0 | 0.0 |
Shrijay Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Ameer not out | 0 | 0 | 0 | 0 | 0.0 |
Micheal Das not out | 0 | 0 | 0 | 0 | 0.0 |
Jaspal Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Jaswinder Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Ajmal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Kovacic | 3 | 0 | 26 | 1 | 8.66 |
| Saeed Waqar Ali | 1 | 0 | 17 | 0 | 17.00 |
| Izaz Ali | 1.3 | 0 | 22 | 0 | 14.66 |
Slovenia
Malta
Slovenia
Malta