Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton caught | 2 | 8 | 0 | 0 | 25.0 |
Connor Carroll bowled | 95 | 57 | 8 | 5 | 166.7 |
Rashid Hashmi run out | 0 | 0 | 0 | 0 | 0.0 |
Jared Newton bowled | 1 | 5 | 0 | 0 | 20.0 |
Damien Hall bowled | 12 | 20 | 1 | 0 | 60.0 |
Oliver Tilley caught | 9 | 9 | 1 | 0 | 100.0 |
Anthony Razmilic caught | 1 | 7 | 0 | 0 | 14.3 |
Saghar Manzoor not out | 9 | 8 | 1 | 0 | 112.5 |
Nikola Davidovic caught | 4 | 5 | 1 | 0 | 80.0 |
Borna Pejic run out | 0 | 1 | 0 | 0 | 0.0 |
Sajid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Senn | 4 | 0 | 16 | 1 | 4.00 |
| Waqar Ali | 4 | 0 | 22 | 2 | 5.50 |
| Taranjit Singh | 4 | 0 | 44 | 1 | 11.00 |
| Ruel Brathwaite | 4 | 0 | 32 | 2 | 8.00 |
| Mangala Gunasekara | 3 | 0 | 28 | 1 | 9.33 |
| Karan Singh | 1 | 0 | 5 | 0 | 5.00 |
Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder not out | 62 | 67 | 8 | 0 | 92.5 |
Alexander Senn stumped | 40 | 38 | 3 | 0 | 105.3 |
Mangala Gunasekara bowled | 14 | 8 | 1 | 1 | 175.0 |
Adam Senn run out | 1 | 1 | 0 | 0 | 100.0 |
Taranjit Singh caught | 0 | 1 | 0 | 0 | 0.0 |
Ruel Brathwaite caught | 3 | 4 | 0 | 0 | 75.0 |
Karan Singh not out | 1 | 2 | 0 | 0 | 50.0 |
Subbareddy Alavala not out | 0 | 0 | 0 | 0 | 0.0 |
Ashish Bam not out | 0 | 0 | 0 | 0 | 0.0 |
Sachithra Tharanga not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jared Newton | 4 | 0 | 22 | 0 | 5.50 |
| Nikola Davidovic | 2 | 0 | 17 | 0 | 8.50 |
| Oliver Tilley | 2 | 0 | 19 | 2 | 9.50 |
| Connor Carroll | 4 | 0 | 15 | 0 | 3.75 |
| Damien Hall | 4 | 0 | 25 | 1 | 6.25 |
| Sam Houghton | 2 | 0 | 21 | 1 | 10.50 |
| Sajid Khan | 1 | 0 | 6 | 0 | 6.00 |
| Borna Pejic | 1 | 0 | 13 | 0 | 13.00 |
Croatia
Cyprus
Croatia
Cyprus