Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh caught | 18 | 11 | 1 | 2 | 163.6 |
Bilal Zalmai caught | 14 | 16 | 1 | 1 | 87.5 |
Armaan Randhawa bowled | 18 | 18 | 1 | 1 | 100.0 |
Imran Asif lbw | 21 | 19 | 1 | 1 | 110.5 |
Baseer Khan caught | 5 | 7 | 0 | 0 | 71.4 |
Aqib Iqbal caught | 27 | 23 | 1 | 2 | 117.4 |
Nageebullah Sultanzai caught | 1 | 4 | 0 | 0 | 25.0 |
Hekmatullah Khogiyani caught | 21 | 10 | 1 | 2 | 210.0 |
Irfan Safi caught | 6 | 5 | 0 | 1 | 120.0 |
Umair Tariq not out | 7 | 5 | 1 | 0 | 140.0 |
Mehar Cheema run out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 4 | 0 | 37 | 3 | 9.25 |
| Zabiullah Zahid | 4 | 0 | 23 | 0 | 5.75 |
| Zaid Ahmad | 2.4 | 0 | 24 | 1 | 9.00 |
| Advait Dhabe | 4 | 0 | 21 | 0 | 5.25 |
| Sami Rahmani | 4 | 0 | 27 | 4 | 6.75 |
| Yatharth Chauhan | 1 | 0 | 9 | 1 | 9.00 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajay Mundra caught | 28 | 17 | 5 | 1 | 164.7 |
Imal Zuwak caught | 7 | 10 | 0 | 0 | 70.0 |
Saeed Ahmed caught | 6 | 7 | 0 | 1 | 85.7 |
Awais Ahmad lbw | 0 | 1 | 0 | 0 | 0.0 |
Yatharth Chauhan not out | 45 | 39 | 2 | 2 | 115.4 |
Wynand Boshoff bowled | 26 | 30 | 1 | 1 | 86.7 |
Sami Rahmani caught | 16 | 9 | 1 | 1 | 177.8 |
Zabiullah Zahid caught | 6 | 4 | 1 | 0 | 150.0 |
Abdul Naser Baluch not out | 0 | 2 | 0 | 0 | 0.0 |
Zaid Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hekmatullah Khogiyani | 3.3 | 0 | 41 | 1 | 11.71 |
| Baseer Khan | 4 | 0 | 14 | 4 | 3.50 |
| Aqib Iqbal | 4 | 1 | 21 | 1 | 5.25 |
| Bilal Zalmai | 4 | 0 | 36 | 0 | 9.00 |
| Umair Tariq | 4 | 0 | 27 | 1 | 6.75 |
Austria
Sweden
Austria
Sweden