France| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Virk Ali run out | 25 | 19 | 4 | 0 | 131.6 |
Nasibullah Arab caught | 24 | 13 | 2 | 2 | 184.6 |
Gustav Mckeon caught | 6 | 8 | 0 | 0 | 75.0 |
Christian Roberts bowled | 34 | 34 | 2 | 0 | 100.0 |
Zada Sher caught | 25 | 16 | 1 | 2 | 156.3 |
Mohammad Khan Rafah lbw | 2 | 5 | 0 | 0 | 40.0 |
Kamran Ahmadzai run out | 7 | 11 | 0 | 0 | 63.6 |
Noman Amjad not out | 20 | 11 | 2 | 0 | 181.8 |
Usman Khan not out | 4 | 3 | 0 | 0 | 133.3 |
Zaheer Zahiri not out | 0 | 0 | 0 | 0 | 0.0 |
Dawood Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheraz Sarwari | 3 | 0 | 35 | 0 | 11.66 |
| Jai Sinh | 2 | 0 | 17 | 0 | 8.50 |
| Harsha Deshan | 4 | 0 | 30 | 1 | 7.50 |
| Musa Khan Ahmadzai | 4 | 0 | 28 | 1 | 7.00 |
| Diyon Johnson | 4 | 0 | 24 | 1 | 6.00 |
| Aneesh Kumar | 3 | 0 | 14 | 2 | 4.66 |
Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Vinod caught | 20 | 18 | 4 | 0 | 111.1 |
Harsha Deshan caught | 15 | 13 | 3 | 0 | 115.4 |
Malyar Stanikzai caught | 34 | 22 | 6 | 0 | 154.5 |
Jai Sinh caught | 13 | 15 | 0 | 1 | 86.7 |
Ahmed Hassan caught | 19 | 19 | 0 | 2 | 100.0 |
Diyon Johnson bowled | 0 | 1 | 0 | 0 | 0.0 |
Shankar Panguluri not out | 8 | 18 | 1 | 0 | 44.4 |
Jai Tiwari caught | 21 | 11 | 2 | 2 | 190.9 |
Sheraz Sarwari caught | 0 | 2 | 0 | 0 | 0.0 |
Musa Khan Ahmadzai not out | 1 | 2 | 0 | 0 | 50.0 |
Aneesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Zahiri | 3 | 0 | 15 | 0 | 5.00 |
| Noman Amjad | 4 | 0 | 34 | 2 | 8.50 |
| Zada Sher | 2 | 0 | 20 | 1 | 10.00 |
| Dawood Ahmadzai | 3 | 1 | 23 | 0 | 7.66 |
| Mohammad Khan Rafah | 4 | 0 | 22 | 3 | 5.50 |
| Usman Khan | 4 | 0 | 24 | 2 | 6.00 |
France
Switzerland
France
Switzerland